| Name | Sex | Birth date | Death date | Spouse |
|---|---|---|---|---|
| Abbey, Unknown | Male | Private | Lenz, Donna | |
| Abraham, Amelia Conestine | Female | February 02, 1848 | April 11, 1920 | Krueger, Christof |
| Abrahamson, Calmer | Male | February 09, 1889 | February 14, 1953 | Glodowski, Rose |
| Ackley, Adeline Lois | Female | Private | Jordan, Kenneth Adelbert | |
| Adair, Unknown | Female | Private | Koziczkowski, John | |
| Adamczak, Living | Male | Private | Glodowski, Living | |
| Adams, Adrian | Male | Private | Kukulich, Kimberly | |
| Adams, Christina | Female | Private | ||
| Adams, Daniel J. | Male | Private | Myrachuk, Joanne | |
| Adams, Denise A. | Female | Private | Williams, Jeffrey S. | |
| Adams, Donald D. | Male | Private | Smaglick, Bernice S. | |
| Adams, Edward Gustav | Male | March 28, 1889 | January 24, 1923 | Quiram, Laura Marie |
| Adams, John R. | Male | Private | Schwab, Connie Maxine | |
| Adams, Martha | Female | January 15, 1800 | April 17, 1846 | Scarbrough, Elijah Louis |
| Adams, Mary | Female | 1778 | 1865 | Marshall, Moses |
| Adams, Matie J. | Female | May 04, 1928 | November 24, 1994 | Mueller, Jerome L. |
| Adams, Michael Nmn | Male | Private | ||
| Adams, Otto | Male | Private | ||
| Adams, Patrick Nmn | Male | Private | ||
| Adams, Paul | Male | Private | ||
| Adams, Paul A. | Male | Private | Lalkmatta, Cynthia | |
| Adams, Richard | Male | Private | ||
| Adams, Robert L. | Male | Private | ||
| Adams, Sasha | Female | Private | ||
| Adams, Stefanie | Female | Private | ||
| Adams, Unknown | Female | Private | ||
| Adams, Unknown | Male | Private | ||
| Adams, Unknown | Male | Private | Koraleski, Ceil | |
| Adams, Zachary | Male | Private | ||
| Adcock, Addia | Female | Unknown | ||
| Adcock, Amie Belle | Female | November 04, 1883 | Unknown | Mayfield, Roy |
| Adcock, Annie | Female | Unknown | ||
| Adcock, Bessie Lea | Female | November 04, 1893 | August 09, 1964 | Bettis, Otto Lee |
| Adcock, Beverly | Male | August 09, 1831 | September 17, 1905 | Eads, Mariah Louisa Rice |
| Adcock, Caleb | Male | 1834 | January 20, 1863 | Swift, Mary Jane |
| Adcock, Caleb Francis | Male | 1862 | Unknown | |
| Adcock, Carey | Female | Unknown | Duggan, Samuel | |
| Adcock, Charity | Female | 1843 | Unknown | Shores, Andrew Jackson |
| Adcock, Charles Edward | Male | November 14, 1886 | Unknown | Barnes, Goldie Ethel |
| Adcock, Clara | Female | Unknown | Laycock, Charles | |
| Adcock, Edmund | Male | Unknown | ||
| Adcock, Edmund H | Male | March 03, 1830 | March 21, 1905 | Coverdill, Hester Ann |
| Adcock, Edward | Male | February 24, 1801 | August 07, 1885 | Hendley, Agnes Mary Jane |
| Adcock, Eliza Alice | Female | March 04, 1865 | Unknown | Jennings, Marshall M "Doc" |
| Adcock, Eliza Ella | Female | 1864 | Unknown | Jordan, Unknown |
| Adcock, Elizabeth | Female | 1858 | 1930 | England, George |
| Adcock, Ella | Female | Unknown | Vaughn, James | |
| Adcock, Elmer | Male | August 28, 1881 | March 21, 1901 | |
| Adcock, Emma | Female | 1860 | Unknown | Crump, Unknown |
| Adcock, Emma | Female | 1863 | Unknown | Davidson, Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |