| Name | Birth date | Relationship with Denise Crook |
|---|---|---|
| Crook, Claire | September 11, 1892 | 1st cousin twice removed |
| Crook, Claude David | July 17, 1882 | Granduncle |
| Crook, Connie | 3rd cousin once removed | |
| Crook, Cora | November 1884 | 1st cousin twice removed |
| Crook, Cora L. | October 04, 1861 | Great-grandaunt |
| Crook, David Myers | September 22, 1854 | Great-grandfather |
| Crook, David Robert | November 20, 1944 | Brother |
| Crook, David Robert II | December 31, 1970 | Nephew |
| Crook, Dawn Leora | August 28, 1959 | Sister |
| Crook, Denise Ann | August 15, 1953 | Self |
| Crook, Earl Ray | October 21, 1880 | 1st cousin twice removed |
| Crook, Edwin Arnold | 3rd cousin once removed | |
| Crook, Eliza J. | January 18, 1858 | Great-grandaunt |
| Crook, Elizabeth H. | May 22, 1850 | Great-grandaunt |
| Crook, Eric Robert | 3rd cousin once removed | |
| Crook, Ernest Robert | December 28, 1883 | Grandfather |
| Crook, Floyd Myers | January 15, 1890 | Granduncle |
| Crook, George | June 1892 | 1st cousin twice removed |
| Crook, Ina | 1891 | 1st cousin twice removed |
| Crook, James Berkeley | March 19, 1852 | Great-granduncle |
| Crook, Jason Alexander | April 08, 1983 | Nephew |
| Crook, John R. | March 16, 1816 | 2nd great-grandfather |
| Crook, John S. | June 01, 1844 | Great-granduncle |
| Crook, Mandi Suzanne | May 26, 1971 | 2nd cousin once removed |
| Crook, Mary | 1888 | 1st cousin twice removed |
| Crook, Max Lawrence | February 14, 1908 | 2nd cousin once removed |
| Crook, Mia Jeannette | July 17, 1967 | 2nd cousin once removed |
| Crook, Miriam Regina (Gina) | October 24, 1952 | 2nd cousin |
| Crook, Nathan David | October 16, 1992 | Grandnephew |
| Crook, Pearl R. | January 30, 1881 | Grandaunt |
| Crook, Robert Morris | December 01, 1904 | 2nd cousin once removed |
| Crook, Robert T. | May 28, 1859 | Great-granduncle |
| Crook, Sally Lynn | June 18, 1967 | Niece |
| Crook, Sammuel | 1884 | 1st cousin twice removed |
| Crook, Sarah Marie | March 30, 1979 | Niece |
| Crook, Sean Michael | June 09, 1994 | Grandnephew |
| Crook, Sheldon Floyd | September 03, 1944 | 2nd cousin |
| Crook, Sheldon Frank | November 12, 1915 | 1st cousin once removed |
| Crook, Stanley David | November 12, 1915 | 1st cousin once removed |
| Crook, Sylvia | 1877 | 1st cousin twice removed |
| Crook, Sylvia | September 1886 | 1st cousin twice removed |
| Crook, Theda Faye | August 04, 1921 | 1st cousin once removed |
| Crook, Thelma | 2nd cousin once removed | |
| Crook, Thurlow James | December 16, 1918 | Father |
| Crook, Virginia | February 11, 1927 | 1st cousin once removed |
| Crook, William Albert | October 18, 1846 | Great-granduncle |
| Cummins, Courtney Mae | May 30, 1982 | 1st cousin once removed |
| Cummins, Dana Marie | September 26, 1973 | 1st cousin once removed |
| Cummins, Dylan Michael | September 1998 | 1st cousin twice removed |
| Cummins, Eugene (Coot) Dewain | January 23, 1928 | Husband of the aunt |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |