
| i. | MARGARET3 JONASSON, b. 1691. | ||
| ii. | PETER JONASSON, b. 1693. | ||
| iii. | CHRISTINA JONASSON, b. 1696. | ||
| iv. | JONAS JONASSON, b. September 23, 1698. | ||
| v. | ANDERS JONASSON. | ||
| vi. | MAGDALENA JONASSON. |
| i. | JOHN3 LYKINS. | ||
| ii. | PETER LYKINS. | ||
| iii. | CHRISTINA LYKINS. | ||
| iv. | MARIA LYKINS, b. Abt 1695. | ||
| v. | GERTRUDE LYKINS, b. Abt 1693. | ||
| vi. | ANNA LYKINS, b. Abt 1699. | ||
| vii. | BRITA LYKINS, b. Abt 1703. |
| 6. | i. | JOHN3 LYKINS, b. Abt 1696. | |
| 7. | ii. | PETER LYKINS, b. January 02, 1698/99; d. Bef March 05, 1754. | |
| iii. | HANS LYKINS, b. Abt 1701. | ||
| iv. | NICHOLAS LYKINS, b. Abt 1703. |
| 8. | i. | PETER3 LYKINS, b. 1706; d. Aft 1780, Botetourt County, Kentucky. | |
| ii. | CHRISTINA LYKINS, m. ISRAEL ROBESON. | ||
| 9. | iii. | BRITA LYKINS, d. 1730, Wilmington, New Castle County, Delaware. | |
| 10. | iv. | ANDREW LYKINS, d. Lykins Valley, Dauphin County, Pennsylvania. | |
| 11. | v. | ANNA LYKINS. | |
| 12. | vi. | SUSANNA LYKINS, b. Abt 1706; d. November 05, 1784, Exeter Township, Berks County, Pennsylvania. | |
| 13. | vii. | MARIA LYKINS, d. 1760-1770. | |
| viii. | PHOEBE LYKINS, b. Bef 1748. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |