| Surname | First | Year | dob | Address | Occupation/Occas. | Resource | Comments |
| Connors | Agnes | 1875 | 1872 | daughter | census | b NY, 3 11/12 yrs | |
| O'Connor | Agnes | 1909 | 188 1st | directory | |||
| O'Connor | Alice | 1870 | 1868 | 7th Ward | census | b NY, 1 1/2 yrs | |
| O'Connor | Alice | 1870 | 1869 | 10th Ward | census | b NY, 1 yr | |
| O'Connor | Ana?? | 1920 | 1895 | 257 9th | census | b NY, par-John, Nora | |
| O'Connor | Anastasia | 1860 | 1833 | 3rd St c Jackson | census | b-Ire, h-Jeremiah | |
| Conner | Ann | 1865 | 1809 | census | b-Ire, h-John, 5 children | ||
| Conner | Ann | 1865 | 1820 | 8th Ward | census | b-Ire, h-Timothy | |
| O'Connors | Ann | 1865 | 1830 | 9th Ward | census | b-Ire, h-Jeremiah, 6 children | |
| Connor | Ann | 1860 | 1833 | 144 N 3rd | census | b-Ire, h-Edward | |
| O'Connor | Ann | 1870 | 1833 | 7th Ward | census | b Ire, 37 yrs(us>bf 1856) | |
| O'Connor | Ann | 1865 | 1835 | census | b-Ire, h-Edward | ||
| Conners | Ann | 1865 | 1836 | census | b-Ire, h-Patrick, 5 children | ||
| Conners | Ann | 1865 | 1837 | census | b-Ire, h-Patrick, 2 children | ||
| O'Connor | Ann | 1860 | 1853 | 6th Ward | census | b-NY, par-William, Ellen | |
| Connors | Ann | 1865 | 1854 | Burden Iron Wks | census | b-NY, par-William, Ellen | |
| O'Connor | Ann | 1860 | 1855 | 9th Ward | census | b-NY, par-Martin, Rose | |
| O'Connor | Ann | 1865 | 1855 | 9th Ward | census | b-NY, par-Michael, Rose | |
| O'Conner | Ann | 1870 | 1855 | 9th Ward | census | b NY, 15 yrs | |
| Connor | Ann | 1860 | 1857 | 144 N 3rd | census | b-NY, par-Edward, Ann | |
| Connors | Ann | 1875 | 1870 | daughter | census | b Eng, 5 yrs | |
| Connors | Ann | 1880 | 1870 | 725 Fourth | daughter | census | 10 yrs |
| O'Connor | Ann E. | 1865 | 1857 | census | b-NY, par-Edward, Ann | ||
| O'Connor | Ann E. | 1870 | 1868 | 7th Ward | census | b NY, 12 yrs | |
| Conner | Anna | 1865 | 1850 | laborer | census | b-NY, par-John, Ann | |
| O'Connor | Anna | 1900 | 1860 | 3 Centre St. | 7 child, 6 living | census | b-Ire-May, US-1880, h-Patrick |
| O'Connor | Anna | 1880 | 160 Fifth | daughter | census | b-Canada-no age | |
| O'Connor | Anna | 1880 | 160 Fifth | daughter | census | laundry, no age etc. | |
| O'Connor | Arthur | 1860 | 1841 | 3rd St. Alley | census | b-NY, par-John, Jessie | |
| Connors | Arthur | 1881 | Canal, corner of 4th | moulder | directory | ||
| Connors | Bessie | 1910 | 1872 | 518 Second | wife-James | census | b NY, age 28, m 9 yr |
| Connors | Bessie | 1915 | 1880 | 518 Second | housework | census | b NY, no husband |
| Connors | Bessie | 1925 | 1882 | 517 4th St | home wkr | census | no husband |
| Connors | Bessie | 1925 | 1906 | 517 4th St | school | census | mother-Bessie |
| Connors | Bessie | 1915 | 1910 | 518 Second | census | b NY, mother-Elizabeth | |
| O'Connor | Bridget | 1860 | 1813 | 15 N 4th (4th ward) | grocer | census | b-Ire, no husband |
| Connors | Bridget | 1865 | 1820 | Burden Iron Wks | census | b-Ire, h-William | |
| Connors | Bridget | 1860 | 1822 | 6th Ward | census | b-Ire, h-William | |
| Connors | Bridget | 1860 | 1824 | 8th Ward | census | b-Ire, h-John | |
| Connors | Bridget | 1875 | 1825 | 739 Fourth | wife-William | census | b Ire, age 50 |
| Connors | Bridget | 1865 | 1827 | census | b-Ire, h-Daniel, 7 children | ||
| Connors | Bridget | 1865 | 1830 | 9th Ward | census | b-Ire, h-Edward | |
| Connor | Bridget | 1870 | 1832 | 7th Ward | census | b Ire, 38 yrs (us>bef1854) | |
| Connors | Bridget | 1860 | 1834 | 9th Ward | census | b-Ire, h-Edward | |
| Connor | Bridget | 1870 | 1838 | 7th Ward | census | b Ire, 32 yrs(us>bf 1876) | |
| Connors | Bridget | 1870 | 1840 | 8th Ward | census | b Ire, 30 yrs (us>1860+) | |
| O'Connor | Bridget | 1860 | 1842 | 15 N 4th (4th ward) | census | b-NY, moth-Bridget | |
| Connor | Bridget | 1860 | 1850 | 144 N 3rd | census | b-NY, par-Edward, Ann | |
| Connors | Bridget | 1860 | 1855 | 6th Ward | census | b-NY, par-Redmond, Catherine | |
| Connors | Bridget | 1870 | 1855 | 6th Ward | census | b NY, 15 yrs | |
| Conner | Bridget | 1865 | 1855 | 8th Ward | census | b-Ire, par-John, Catherine | |
| Connors | Bridget | 1875 | 1857 | daughter | census | b NY, 18 yrs | |
| Connors | Catherine | 1865 | 1785 | Burden Iron Wks | census | b-Ire, mother of William | |
| Connors | Catherine | 1860 | 1810 | 157 N. 4th | census | b-Ire, h-Jeremiah | |
| O'Connors | Catherine | 1880 | 1814 | 743 Fourth | wife-Timothy | census | b Ireland, 66 yrs |
| O'Connors | Catherine | 1875 | 1816 | 743 Fourth | wife-Timothy | census | b Ire, age 59 |
| Conners | Catherine | 1870 | 1818 | 9th Ward | census | b Ire, 52 yrs, (us>aft1857) | |
| Conner | Catherine | 1865 | 1821 | 8th Ward | census | b-Ire, h-John, 10 children | |
| Connors | Catherine | 1860 | 1830 | 6th Ward | census | b-Eng, h-Redmond | |
| Connors | Catherine | 1875 | 1830 | wife-Redmond | census | b Eng, 45 yrs | |
| Connors | Catherine | 1870 | 1831 | 6th Ward | census | b Eng, 39 yrs (us-1848) | |
| Connor | Catherine | 1860 | 1834 | 144 N 3rd | census | b-NY, h-Thomas | |
| O'Conner | Catherine | 1865 | 1841 | 7th Ward | census | b-Ire, h-Thomas, 3 children | |
| Conner | Catherine | 1860 | 1842 | 260 Congress | dressmaker | census | b-Ire, par-James, Sarah |
| O'Connor | Catherine | 1870 | 1844 | 7th Ward | census | b Ire, 26 yrs(us>aft1860) | |
| Connors | Catherine | 1880 | 1845 | 129 Cross St | wife-Timothy | census | 35 yrs, b Ireland |
| Conners | Catherine | 1870 | 1847 | Sub. Div. 347 | domestic | census | b Ire, 23 yrs |
| O'Connors | Catherine | 1870 | 1848 | 1st Ward | domestic | census | b Ire, 22 yrs (w/Ryan) |
| O'Connor | Catherine | 1860 | 1851 | 6th Ward | census | b-NY, par-William, Ellen | |
| Connors | Catherine | 1870 | 1852 | 1st Ward | census | b NY, 18 yrs | |
| O'Connor | Catherine | 1860 | 1852 | 3rd St c Jackson | census | b-NY, par-Jeremiah, Anastasia | |
| O'Connors | Catherine | 1865 | 1852 | 9th Ward | census | b-NY, par-Jeremiah, Ann | |
| Connors | Catherine | 1865 | 1852 | Burden Iron Wks | census | b-NY, par-William, Ellen | |
| Connors | Catherine | 1900 | 1853 | 102 Cliff | wife-Timothy | census | b 4/1853 Ire, m 7 yr |
| Connors | Catherine | 1915 | 1853 | 416 4th St | housework | census | b-Ire, US-1867, lived w/nephew+ |
| Conners | Catherine | 1870 | 1857 | 9th Ward | census | b Ire, 13 yrs, (us>aft1857) | |
| Connors | Catherine | 1870 | 1859 | 8th Ward | census | b Can, 11 yrs | |
| Conners | Catherine | 1870 | 1862 | 6th Ward | census | b Ire, 8 yrs (us>1863) | |
| O'Connors | Catherine | 1865 | 1862 | Burden Iron Wks | census | b-NY, par-Michael, Margaret | |
| Connors | Catherine | 1880 | 1863 | 129 Cross St | daughter | census | 7 yrs, b NY |
| Conners | Catherine | 1865 | 1864 | 7th Ward | census | b-NY, par-John, Mary | |
| Connors | Catherine | 1870 | 1868 | 6th Ward | census | b NY, 2 yrs | |
| Connors | Catherine | 1875 | 1868 | daughter | census | b NY, 7 yrs | |
| Connors | Catherine | 1917 | 124 Adams | stitcher | directory | ||
| O'Connor | Catherine | 1908 | 188 1st | teacher | directory | ||
| O'Connor | Catherine | 1909 | 188 1st | teacher | directory | ||
| Connors | Catherine | 1908 | 416 4th St | directory | widow of James | ||
| Connors | Catherine | 1909 | 416 4th St | directory | widow of James | ||
| Connors | Catherine | 1910 | 416 4th St | directory | widow of James | ||
| Connors | Catherine | 1912 | 416 4th St | directory | widow of James | ||
| Connors | Catherine | 1915 | 416 Fourth | directory | widow of James | ||
| Connors | Catherine | 1917 | 416 Fourth | directory | widow of James, 9th ward | ||
| Connors | Catherine | 1920 | 416 Fourth | directory | widow of James | ||
| Connors | Cathern | 1870 | 1785 | 1st Ward | census | b Ire, 85 yrs (us>1843?) | |
| O'Connor | Cathern | 1870 | 1845 | 1st Ward | census | b NY, 25 yrs | |
| O'Connor | Charles | 1870 | 1867 | 10th Ward | census | b NY, 3 yrs | |
| O'Connor | Charles | 1900 | 1886 | 3 Centre St. | school | census | b-NY-Dec, par-Patrick, Anna |
| O'Connor | Charles | 1910 | 1888 | 705 Burden Ave | clerk | census | b-NY, living w/Francis, Helen |
| O'Connor | Charles A. | 1909 | 5 Cross | directory | |||
| O'Connor | Charles A. | 1910 | 5 Cross | directory | |||
| O'Connor | Charles A. | 1912 | 5 Cross | directory | |||
| Connor | Charles B. | 1865 | 1845 | 9th Ward | laborer | census | b-NY, moth-Esther, bro-William H. |
| O'Connor | Charles H. | 1908 | 703 Burden Ave | packer | directory | ||
| O'Connor | Charles H. | 1909 | 703 Burden Ave | packer | directory | ||
| O'Connor | Charles H. | 1910 | 703 Burden Ave | clerk | directory | ||
| Conners | Charlotte | 1865 | 1850 | 9th Ward | census | b-NY, par-John, Mary | |
| O'Connor | Daniel | 1860 | 1810 | 313 4th | peddler | census | b-Ire, w-Ellen, nx J. Flinn |
| Connors | Daniel | 1865 | 1818 | census | b-Ire, w-Bridget | ||
| Connor | Daniel | 1870 | 1822 | 7th Ward | moulder | census | b Ire, 48 yrs (us>bef1854) |
| O'Connor | Daniel | 1860 | 1853 | Hill Alley | census | b-NY, par-John, Mary | |
| Connor | Daniel | 1870 | 1854 | 7th Ward | census | b NY, 16 yrs | |
| Connors | Daniel | 1865 | 1855 | census | b-NY, par-Daniel, Bridget | ||
| O'Connor | Daniel | 1860 | 1858 | 3rd St c Jackson | census | b-NY, par-Jeremiah, Anastasia | |
| O'Connors | Daniel | 1865 | 1858 | 9th Ward | census | b-NY, par-Jeremiah, Ann | |
| Connors | Daniel | 1870 | 1860 | 1st Ward | census | b NY, 10 yrs | |
| Connors | Daniel | 1865 | 1860 | 8th Ward | census | b-Wash, par-Edward, Ellen | |
| Connors | Daniel | 1865 | 1860 | Burden Iron Wks | census | b-NY, par-William, Ellen | |
| Connors | Daniel | 1920 | 1908 | 517 4th St | census | b NY, par-James, Elizabeth | |
| Connors | Daniel | 1925 | 1908 | 517 4th St | school | census | mother-Bessie |
| Connors | Daniel | 1910 | 1908 | 518 Second | son | census | 1 yr |
| Connors | Daniel | 1915 | 1908 | 518 Second | school | census | b NY, mother-Elizabeth |
| O'Connor | Daniel | 1880 | 174 Madison | son | census | b NY, no age | |
| Connors | Daniel | 3/26/1894 | death | card file | obit-3/28/1894 | ||
| Connors | Dennis | 1876 | ?? | obit | d-Dec 23, NY Daily Whig | ||
| O'Connor | Dorothy | 1920 | 1898 | 142 Second | census | b NY, par-John, Margaret | |
| Conner | Edmond | 1865 | 1816 | 8th Ward | laborer | census | b-Ire, w-Mary, married 1x |
| Connors | Edmond | 1860 | 1818 | 8th Ward | laborer | census | b-Ire, w-Mary |
| Connors | Edmond | 1870 | 1825 | 7th Ward | census | b Ire, 45 yrs(us>bf 1867) | |
| Connors | Edna | 1925 | 1906 | 517 4th St | school | census | mother-Bessie |
| Connors | Edna | 1910 | 1906 | 518 Second | daughter | census | 4 yrs, b NY |
| Connors | Edna | 1915 | 1906 | 518 Second | school | census | b NY, mother-Elizabeth |
| Connors | Edna | 1920 | 1907 | 517 4th St | census | b NY, par-James, Elizabeth | |
| Connors | Edward | 1870 | 1817 | 8th Ward | laborer | census | b Ire, 53 yrs (us>bef 1859) |
| O'Connor | Edward | 1865 | 1820 | 144 N 3rd | moulder | census | b-Ire, w-Ann |
| O'Connor | Edward | 1870 | 1825 | 7th Ward | moulder | census | b Ire, 45 yrs(us>bf 1856) |
| Connors | Edward | 1865 | 1828 | 8th Ward | census | b-Ire, w-Ellen | |
| Connor | Edward | 1860 | 1830 | 144 N 3rd | moulder | census | b-Ire, w-Ann, living w/Thos, Catherine |
| Connors | Edward | 1865 | 1830 | 9th Ward | laborer | census | b-Ire, w-Bridget |
| Conners | Edward | 1860 | 1831 | 7th Ward | laborer | census | b-Ire, w-Ellen |
| Connors | Edward | 1860 | 1833 | 9th Ward | iron mill hand | census | b-Ire, w-Bridget |
| Conners | Edward | 1860 | 1855 | 8th Ward | census | b-NY, par-Robert, Ellen | |
| O'Connor | Edward | 1860 | 1858 | 9th Ward | census | b-NY, par-Martin, Rose | |
| O'Conner | Edward | 1870 | 1858 | 9th Ward | census | b NY, 12 yrs | |
| O'Connor | Edward | 1865 | 1859 | 9th Ward | census | b-NY, par-Michael, Rose | |
| O'Connor | Edward | 1870 | 1865 | 1st Ward | census | b NY, 5 yrs | |
| Connors | Edward | 1870 | 1867 | 8th Ward | census | b NY, 3 yrs | |
| O'Connor | Edward | 1900 | 1897 | 3 Centre St. | census | b-NY-May, par-Patrick, Anna | |
| O'Connor | Edward | 1880 | 160 Fifth | son | census | b-NY-no age | |
| O'Connor | Edward | 1880 | 174 Madison | son | census | b NY, no age | |
| O'Connor | Edward | 1854 | 80 Federal | moulder | directory | ||
| Connors | Edward | 1854 | Alley n Read Brew | laborer | directory | ||
| Connors | Edward | 1881 | rear 247 Third | directory | |||
| Connors | Edward | 1881 | rear 332 First | moulder | directory | ||
| O'Connor | Elizabeth | 1860 | 1837 | 55 N 4th | census | b-NY, h-John J. | |
| O'Connor | Elizabeth | 1860 | 1859 | 3rd St c Jackson | census | b-NY, par-Jeremiah, Anastasia | |
| O'Connor | Elizabeth | 1860 | 1860 | 9th Ward | census | b-NY, par-Martin, Rose | |
| O'Connor | Elizabeth | 1865 | 1861 | 9th Ward | census | b-NY, par-Michael, Rose | |
| O'Connors | Elizabeth | 1865 | 1861 | 9th Ward | census | b-NY, par-Jeremiah, Ann | |
| O'Conner | Elizabeth | 1870 | 1861 | 9th Ward | census | b NY, 9 yrs | |
| Connors | Elizabeth | 1880 | 1872 | 725 Fourth | daughter | census | 8 yrs |
| Connors | Elizabeth | 1905 | 1872 | Burden, no #, after 693 | daughter/collar shop | census | b US, 33 yrs |
| Connors | Elizabeth | 1875 | 1872 | daughter | census | b Eng, 3 yrs | |
| Connors | Elizabeth | 1905 | 1882 | 518 Second | wife-James | census | b US, age 23 |
| Connors | Elizabeth | 1920 | 1884 | 517 4th St | census | b NY, h-James | |
| Connors | Elizabeth | 1920 | 1906 | 517 4th St | census | b NY, par-James, Elizabeth | |
| Connor | Ellen | 1865 | 1800 | 8th Ward | census | b-Ire, h-Patrick, 12 child, bds w/Grimes | |
| O'Connor | Ellen | 1860 | 1815 | 313 4th | census | b-Ire, h-Daniel | |
| Connors | Ellen | 1870 | 1827 | 1st Ward | census | b Ire, 43 yrs(us>bf 1843) | |
| Connors | Ellen | 1865 | 1827 | 8th Ward | census | b-Ire, h-Edward, 5 children | |
| Conners | Ellen | 1860 | 1832 | 7th Ward | take in wash | census | b-Ire, h-Edward |
| Conner | Ellen | 1860 | 1834 | 1st ward | census | b-Ire, h-Michael | |
| Conners | Ellen | 1870 | 1835 | 9th Ward | census | b Ire, 35 yrs, (us>bef1866) | |
| Conners | Ellen | 1860 | 1836 | 8th Ward | census | b-Ire, h-Robert | |
| Connors | Ellen | 1880 | 1850 | 293 Second | wife-James | census | b Ireland, 30 yrs |
| O'Connors | Ellen | 1865 | 1855 | 9th Ward | census | b-NY, par-Jeremiah, Ann | |
| O'Connor | Ellen | 1870 | 1856 | 10th Ward | seamstress | census | b NY, 14 yrs |
| Connors | Ellen | 1870 | 1865 | 6th Ward | census | b NY, 5 yrs | |
| Connors | Ellen | 1875 | 1865 | daughter | census | b NY, 10 yrs | |
| Connors | Ellen | 1880 | 1878 | 129 Cross St | daughter | census | 2 yrs, b NY |
| O'Connor | Ellen/Helen | 1860 | 1825 | 6th Ward | census | b-Ver, h-William | |
| Connors | Ellen/Helen | 1865 | 1828 | Burden Iron Wks | census | b-Vermont, h-William, 11 children | |
| Ash | Ester | 1865 | 1809 | 9th Ward | widow, marr-2x | census | b-Eng, sons-William, Charles Connor |
| Connors | Fanny | 1870 | 1864 | 8th Ward | census | b NY, 6 yrs | |
| O'Connors | Frances | 1865 | 1862 | 9th Ward | census | b-NY, par-Jeremiah, Ann | |
| Connor | Francis | 1870 | 1836 | 7th Ward(next Edw/Ann O) | moulder | census | b Ire, 34 yrs |
| Connor | Francis | 1870 | 1847 | 10th Ward | shoemaker | census | b NY, 23 yrs |
| Conners | Francis | 1865 | 1861 | 9th Ward | census | b-NY, par-John, Mary | |
| O'Connor | Francis | 1900 | 1885 | 3 Centre St. | elevator boy | census | b-NY-Oct, par-Patrick, Anna |
| O'Connor | Francis | 1910 | 1886 | 705 Burden Ave | iron worker | census | b-NY, living w/Charles, Helen |
| O'Connor | Francis J. | 1908 | 703 Burden Ave | packer | directory | ||
| O'Connor | Francis J. | 1909 | 703 Burden Ave | packer | directory | ||
| O'Connor | Francis J. | 1910 | 703 Burden Ave | variety | directory | ||
| Connors | Frank | 1881 | 101 Federal | moulder | directory | ||
| O'Conner | Franklin | 1865 | 62 N 3rd | moulder | |||
| O'Connor | Fred | 1920 | 1897 | 142 Second | census | b NY, par-John, Margaret | |
| O'Connor | George | 1920 | 1808 | 257 9th | census | b NY, par-John, Nora | |
| O'Connor | George | 1860 | 1850 | 3rd St. Alley | census | b-NY, par-John, Jessie | |
| Connors | George | 1905 | 1902 | 518 Second | son | census | 3 yrs |
| Connors | George | 1915 | 1902 | 518 Second | school | census | b NY, mother-Elizabeth |
| Connors | George | 1910 | 1903 | 518 Second | son | census | 7 yrs, b NY |
| O'Connor | Grace | 1920 | 1901 | 142 Second | census | b NY, par-John, Margaret | |
| Connor | Hannah | 1860 | 1832 | Hill Alley | census | b-Ire, h-William | |
| Connors | Harriet | 1870 | 1830 | 7th Ward | census | b Ire, 40 yrs(us>bf 1867) | |
| Connors | Harriet | 1870 | 1832 | 8th Ward | census | b Ire, 38 yrs (us>aft1863) | |
| Connors | Harriet | 1870 | 1863 | 8th Ward | census | b Conn, 7 yrs | |
| O'Connor | Helen | 1860 | 1856 | 3rd St c Jackson | census | b-NY, par-Jeremiah, Anastasia | |
| O'Connor | Helen | 1910 | 1893 | 705 Burden Ave | census | b-NY, living w/charles, francis | |
| O'Connor | Helen | 1909 | 188 1st | teacher | directory | ||
| O'Connor | Henry | 1860 | 1846 | 15 N 4th (4th ward) | census | b-NY, moth-Bridget | |
| Conners | Henry | 1865 | 1863 | census | b-NY, par-Patrick, Ann | ||
| Connors | Honora | 1870 | 1848 | 8th Ward | census | b NY, 18 yrs | |
| Conner | Honora | 1865 | 1853 | census | b-NY, par-John, Ann | ||
| O'Connor | Honora | 1870 | 1860 | 10th Ward | census | b NY, 10 yrs | |
| Connors | Hugh | 1865 | 1858 | 8th Ward | census | b-Wash, par-Edward, Ellen | |
| Conner | James | 1860 | 1809 | 260 Congress | laborer | census | b-Ire, w-Sarah |
| O'Connor | James | 1870 | 1815 | 10th Ward | laborer | census | b Ire, 55 yrs(us>bef1856) |
| Connors | James | 1865 | 1817 | 8th Ward | carpenter | census | b-NY, w-Phoebe |
| Connor | James | 1870 | 1820 | 10th Ward | carpenter | census | b Ire, 50 yrs(us>bef1847) |
| Connors | James | 1860 | 1820 | 260 Congress | laborer | census | b-Ire, w-Mary |
| Connors | James | 1870 | 1840 | 8th Ward | laborer | census | b Ire, 30 yrs (us>1860+) |
| Connors | James | 1870 | 1843 | 1st Ward | laborer | census | b NY, 27 yrs |
| O'Connor | James | 1860 | 1845 | 6th Ward | census | b-NY, par-William, Ellen | |
| Connors | James | 1865 | 1846 | Burden Iron Wks | census | b-NY, par-William, Ellen | |
| Connors | James | 1905 | 1847 | 697 Burden | iron worker | census | b Ire, age 58, 41 in US |
| Connors | James | 1880 | 1848 | 293 Second | laborer | census | b Ireland, 32 yrs |
| Connors | James | 1875 | 1848 | 739 Fourth | teamster | census | b Ire, age 27 |
| Connors | James | 1880 | 1848 | 739 Fourth | teamster | census | 32 yrs |
| Connors | James | 1900 | 1849 | 102 Cliff | freight yard laborer | census | b 3/1849 Ire, m 7 yr |
| O'Connor | James | 1870 | 1853 | 1st Ward | laborer | census | b NY, 17 yrs |
| Conners | James | 1860 | 1853 | 8th Ward | census | b-NY, par-Robert, Ellen | |
| Connor | James | 1860 | 1859 | 144 N 3rd | census | b-NY, par-Edward, Ann | |
| O'Connor | James | 1860 | 1859 | 55 N 4th | census | b-NY, par-John J., Elizabeth | |
| O'Connor | James | 1860 | 1859 | Hill Alley | census | b-NY, par-John, Mary | |
| Connors | James | 1872 | 1859 | obit | d-Jan 4, Troy NY Budget | ||
| O'Connor | James | 1870 | 1860 | 7th Ward | census | b NY, 10 yrs | |
| Connors | James | 1865 | 1861 | census | b-NY, par-Daniel, Bridget | ||
| O'Connor | James | 1870 | 1862 | 10th Ward | census | b NY, 8 yrs | |
| O'Connor | James | 1870 | 1862 | 75 Division | puncher | directory | |
| Connor | James | 1870 | 1862 | 7th Ward | census | b NY, 8 yrs | |
| Connors | James | 1900 | 1878 | 102 Cliff | tinsmith | census | b 11/1878, 21 yr, single |
| Connors | James | 1880 | 1878 | 293 Second | son | census | b NY, 2 yrs |
| Connors | James | 1920 | 1879 | 517 4th St | insurance agent | census | b NY, w-Elizabeth |
| Connors | James | 1905 | 1879 | 518 Second | tinsmith | census | b US, age 26 |
| Connors | James | 1910 | 1879 | 518 Second | merchant | census | b NY, age 31, m 9 yr |
| Connors | James | 1880 | 1879 | 739 Fourth | son | census | 1 yr |
| O'Connor | James | 1920 | 1893 | 142 Second | census | b NY, par-John, Margaret | |
| Connors | James | 1925 | 1904 | 517 4th St | clerk | census | mother-Bessie |
| Connors | James | 1905 | 1904 | 518 Second | son | census | 1 yr |
| Connors | James | 1910 | 1904 | 518 Second | son | census | 6 yrs |
| Connors | James | 1915 | 1904 | 518 Second | school | census | b NY, mother-Elizabeth |
| Connors | James | 1920 | 1905 | 517 4th St | electrician app | census | b NY, par-James, Elizabeth |
| Connors | James | 1881 | 102 Cliff | laborer | directory | ||
| Connors | James | 1895 | 102 Cliff | teamster | directory | ||
| Connors | James | 1902 | 102 Cliff | teamster | directory | ||
| Connors | James | 1903 | 102 Cliff | driver | directory | ||
| Connors | James | 1910 | 116 Adams | moulder | directory | ||
| Connors | James | 1895 | 121 Adam | teamster | directory | ||
| Connors | James | 1907 | 124 Adams | driver | directory | 214 Fourth (work) | |
| Connors | James | 1881 | 13 Walnut | spinner | directory | ||
| O'Connor | James | 1885 | 135 Second | laborer | directory | ||
| O'Connor | James | 1886 | 135 Second | laborer | directory | ||
| O'Connor | James | 1883 | 194 Tenth | clerk | directory | ||
| O'Connor | James | 1878 | 199 Fourth | tinsmith | directory | ||
| O'Connor | James | 1865 | 260 Congress | butcher | directory | ||
| O'Connor | James | 1866 | 260 Congress | butcher | directory | ||
| Connors | James | 1914 | 280 9th | contractor | directory | ||
| Connors | James | 1915 | 280 9th | contractor | directory | ||
| Connors | James | 1917 | 280 9th | contractor | directory | ||
| Connors | James | 1918 | 280 9th | contractor | directory | ||
| Connors | James | 1919 | 280 9th | contractor | directory | d-Apr 30, 1918 | |
| Connors | James | 1913 | 280 9th | moulder | directory | ||
| Connors | James | 1913 | 282 9th | moulder | directory | ||
| Connors | James | 1881 | 293 Second | laborer | directory | ||
| Connors | James | 1910 | 365 9th | laborer | directory | ||
| O'Connor | James | 1884 | 396 Tenth | mason | directory | ||
| O'Connor | James | 1885 | 396 Tenth | mason | directory | ||
| O'Connor | James | 1884 | 405 Fourth | moulder | directory | ||
| O'Connor | James | 1885 | 405 Fourth | moulder | directory | ||
| O'Connor | James | 1886 | 405 Fourth | moulder | directory | ||
| Connors | James | 1913 | 42 Hoosick | laborer | directory | ||
| O'Connor | James | 1883 | 42 King | iron worker | directory | ||
| Connors | James | 1902 | 518 Second | tinsmith | directory | ||
| Connors | James | 1881 | 57 Ninth | teamster | directory | ||
| Connors | James | 1910 | 610 River | boatman | directory | ||
| Connors | James | 1912 | 610 River | boatman | directory | d-Dec 8, 1911 | |
| Connors | James | 1908 | 685 Burden Ave | driver | directory | 6th Ward | |
| Connors | James | 1905 | 697 Burden | census | |||
| Connors | James | 1905 | 697 Burden | driver | directory | ||
| Connors | James | 1906 | 697 Burden | driver | directory | ||
| Connors | James | 1907 | 697 Burden | driver | directory | ||
| Connors | James | 1908 | 697 Burden | driver | directory | ||
| Connors | James | 1880 | 739 Fourth | teamster | census | ?? | |
| Connors | James | 1881 | 739 Fourth | teamster | directory | ||
| O'Connor | James | 1866 | 95 Congress | clerk | directory | ||
| O'Connor | James | 1867 | 95 Congress | clerk | directory | ||
| Connors | James | 1910 | 98 3rd | driver | directory | ||
| Connors | James | 1873 | puddler | directory | |||
| Connors | James | 1873 | bartender | directory | |||
| Connors | James | 1873 | laborer | directory | |||
| Connors | James | 6/16/1898 | death | card file | obit-6/16/1898 | ||
| Connors | James F. | 1913 | 124 Adams | beverages | directory | ||
| Connors | James F. | 1917 | 124 Adams | beverages | directory | ||
| Connors | James F. | 1918 | 124 Adams | beverages | directory | ||
| Connors | James F. | 1919 | 124 Adams | beverages | directory | ||
| Connors | James F. | 1920 | 124 Adams | beverages | directory | ||
| Connors | James F. | 1923 | 124 Adams | beverages | directory | d-Aug 18, 1923 | |
| Connors | James F. | 1910 | 638 River | bartender | directory | w-2100 5th | |
| Conners | James H. | 1870 | 1869 | 6th Ward | census | b NY, 1 yr | |
| Connors | James J | 1923 | 124 Adams | driver | directory | ||
| Connors | James J. | 1917 | 124 Adams | driver | directory | ||
| Connors | James J. | 1922 | 124 Adams | driver | directory | ||
| O'Connor | James J. | 1882 | 199 Fourth | laborer | directory | ||
| O'Connor | James J. | 1883 | 199 Fourth | laborer | directory | ||
| O'Connor | James J. | 1884 | 199 Fourth | laborer | directory | ||
| O'Connor | James J. | 1885 | 199 Fourth | laborer | directory | ||
| O'Connor | James J. | 1886 | 199 Fourth | laborer | directory | ||
| Connors | James J. | 1926 | 517 4th St | bookkeeper | |||
| Connors | James Jr. | 1900 | 102 Cliff | tinsmith | directory | ||
| Connors | James Jr. | 1913 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1917 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1918 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1920 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1919 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1923 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1924 | 124 Adams | clerk | directory | ||
| Connors | James Jr. | 1910 | 483 9th | directory | |||
| Connors | James Jr. | 1880 | 739 Fourth | son | census | ?? | |
| Connors | James T. | 1920 | 517 4th St | sheetmetal wkr | directory | w-431 River St. | |
| Connors | James T. | 1922 | 517 4th St | sheetmetal wkr | directory | w-431 River St. | |
| Connors | James T. | 1923 | 517 4th St | sheetmetal wkr | directory | w-431 River St. | |
| Connors | James T. | 1924 | 517 4th St | sheetmetal wkr | directory | w-431 River St. | |
| Connors | James T. | 1922 | 517 Fourth | sheetmetal worker | directory | ||
| Connors | James T. | 1910 | 518 Second | tinsmith | directory | ||
| Connors | James T. | 1912 | 518 Second | tinsmith | directory | ||
| Connors | Jane | 1880 | 1850 | 725 Fourth | wife-John | census | 30 yrs |
