
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Staggs, Rebecca | |||
| Stegall, Eddie | |||
| Stinson, Mick | |||
| Stultz, Polly | |||
| Swim, Barbra | |||
| Swim, Jeddidiah Foster | |||
| Tallent, David | |||
| Talmadge, Hazel | |||
| Taylor, Fern | August 26, 1927 | ||
| Taylor, Margaret Ann | September 05, 1848 | February 26, 1927 | Fayette County, WV, USA |
| Travers, Elizabeth | |||
| Turner, Audrey | |||
| Turner, Carl | |||
| Turner, Jake Miles | October 07, 1987 | Memphis, TN, USA | |
| Turner, Thomas Grant | July 21, 1984 | Memphis, TN, USA | |
| Wakeland, Polly | January 04, 1804 | April 01, 1872 | |
| Whachel, Ruby Gresham Durham | February 09, 1923 | Ambrose, GA, USA | |
| White, John | |||
| Wilcoxen, Casandra | |||
| Williamson, Pauline | February 16, 1889 | October 02, 1977 | |
| Willis, Julia | August 05, 1878 | June 23, 1935 | Ellisonville, OH |
| Wilson, Francis | 1818 | ||
| Wirz, Johannes Conrad IV | November 30, 1706 | September 21, 1763 | Zurich, Switerland |
| Wood, Angelica | |||
| Wood, Nancy | CarterCo., KY, USA | ||
| Wurts, John | June 30, 1744 | September 14, 1793 | |
| Wurts, Samuel Grandin II | September 21, 1775 | December 1834 | |
| Wurtz, Mary | November 17, 1848 | May 12, 1915 | |
| Wurtz, Samuel Grandin II | February 11, 1812 | January 09, 1880 | |
| Young, Samuel | |||
| Young, Sarah Alice Evelyn | March 18, 1844 | 1895-1906 | Little South Fork in Wayne County, KY, USA |
| Young, Washington | 1790 | Virgina |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |