
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| WHITE, Esther Jane Johnson | 1814 | Abt. 1829 | England | September 21, 1896 | Wanganui, New Zealand | |
| WILCOCK, Christopher | Private | |||||
| WILCOCK, Helen | Private | |||||
| WILCOCK, John | Private | |||||
| WILCOCK, Sidney | Unknown | Private | ||||
| WILEY, Eliza Jane | September 02, 1862 | Unknown | 1883 | April 16, 1935 | Unknown | |
| WILLIAMSON, ???? | Unknown | Unknown | ||||
| WILLIAMSON, Ngaire | Unknown | Unknown | ||||
| WILMAN, Nateish | Private | |||||
| WILMAN, Robert | Unknown | Unknown | ||||
| WILMAN, Tait | Private | |||||
| WILSON, Andrew N. | Private | |||||
| WILSON, Dean Harry | Private | |||||
| WILSON, Gordon | Unknown | Unknown | ||||
| WILSON, Jeffrey Craig | Private | |||||
| WOLF, Carlie Elizabeth | Unknown | |||||
| WOLF, William | Unknown | Unknown | ||||
| WOLF, William Edward | Unknown | |||||
| WOODS, Maud | Unknown | Abt. 1915 | Arkansas | April 07, 1978 | ||
| WRIGGLESWORTH, Beth | Unknown | Unknown | Unknown | |||
| YOPEK, Barbara Louis | Private | Unknown | ||||
| YOPEK, Joseph | Unknown | October 04, 1944 | September 11, 1971 | Drumheller, Alberta, Canada | ||
| YOPEK, Madeline Florence | Private | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |