| i. | MERCY JANE5 CARR23, b. 1852; d. WFT Est. 1866-1946; m. AUSTIN TRIMP23, WFT Est. 1866-1899; b. WFT Est. 1835-1855; d. WFT Est. 1869-1941. | ||
| 31. | ii. | CYRUS P. CARR, b. June 06, 1855, Bradford Township, Clearfield County, PA; d. 1926. | |
| iii. | WILLIAM S. CARR, b. 1856; d. 193523; m. (1) MARY THOMPSON23, WFT Est. 1873-1906; b. WFT Est. 1852-1872; d. WFT Est. 1873-1956; m. (2) ORIE BLOOM23, WFT Est. 1873-1906; b. WFT Est. 1852-1872; d. WFT Est. 1873-1956. | ||
| iv. | MEMPHY D. CARR23, b. Girard Township, Clearfield County Pennsylvania23; d. 185523. | ||
| v. | MARY SAVILLA CARR23, b. December 25, 1858, Pike Township, Clearfield County Pennsylvania23; d. January 30, 193023; m. PETER GEARHART23, April 25, 187623; b. WFT Est. 1842-1862; d. WFT Est. 1876-1948. |
|
More About MARY SAVILLA CARR: Burial: Centre Hill Methodist Cemetery (unconfirmed)23 |
| vi. | RICHARD CARR23, b. June 14, 1861, Pike Township, Clearfield County Pennsylvania23; d. WFT Est. 1879-1952; m. ALBERTA KING23, WFT Est. 1879-1912; b. WFT Est. 1858-1878; d. WFT Est. 1879-1962. |
| i. | FERDINAND5 GRAHAM23, b. 185123; d. WFT Est. 1852-1941. | ||
| ii. | AMANDA GRAHAM23, b. 185423; d. WFT Est. 1855-1948. | ||
| iii. | BISHOP GRAHAM23, b. 185823; d. WFT Est. 1859-1948. | ||
| iv. | EDWARD GRAHAM23, b. 186023; d. WFT Est. 1861-1950. |
| 32. | i. | MINNIE E.5 WILLIAMS, b. 1870, Bradford Township, Clearfield County, PA; d. 1945, Clearfield, Clearfield County, PA. | |
| ii. | HELEN WILLIAMS27, b. 187327. | ||
| 33. | iii. | MARY VIOLA WILLIAMS, b. 1891; d. August 25, 1958, Harrisburg, PA. | |
| 34. | iv. | BOYD P. WILLIAMS, b. 1881; d. 1949. | |
| 35. | v. | EDNA WILLIAMS, b. 1885; d. 1939. | |
| 36. | vi. | HOWARD R. WILLIAMS, b. November 17, 1874, Bigler, Bradford Twp., Clfd Co., PA; d. August 28, 1938. | |
| 37. | vii. | JENNIE WILLIAMS, b. 1879; d. 1976. | |
| 38. | viii. | LENA A. WILLIAMS, b. 1889; d. 1976. | |
| 39. | ix. | LEWIS BURTON WILLIAMS, b. 1869; d. 1949. | |
| x. | MARTIN WILLIAMS27, b. 186127; d. WFT Est. 1862-1951. |
|
More About MARTIN WILLIAMS: Burial: Unknown27 |
| xi. | VIOLA WILLIAMS, b. 1891; d. 1958; m. JOSEPH PETERS, WFT Est. 1905-1936; b. WFT Est. 1874-1894; d. WFT Est. 1908-1980. |
| 40. | i. | CHARLES5 WILLIAMS, b. 1871; d. 1943; Adopted child. |
| 41. | i. | FRANK H.5 WILLIAMS, b. March 15, 1864; d. 1944. | |
| ii. | LLOYD WILLIAMS31, b. 186631; d. WFT Est. 1883-1956; m. JENNIE CARNS31, WFT Est. 1883-1916; b. WFT Est. 1862-1882; d. WFT Est. 1883-1966. |
|
More About LLOYD WILLIAMS: Burial: Unknown31 |
|
More About JENNIE CARNS: Burial: Unknown31 |
| 42. | iii. | BIRD O. WILLIAMS, b. 1869; d. 1938. | |
| iv. | CHARLES WILLIAMS, b. November 1871. |
| v. | PRESTON5 WILLIAMS31, b. 188831; d. WFT Est. 1905-1978; m. DAISY HEBERLING31, WFT Est. 1905-1938; b. WFT Est. 1884-1904; d. WFT Est. 1905-1988. |
|
More About PRESTON WILLIAMS: Burial: Unknown31 |
|
More About DAISY HEBERLING: Burial: Unknown31 |
| vi. | HELEN WILLIAMS31, b. 188931; d. 190931. |
|
More About HELEN WILLIAMS: Burial: Unknown31 |
| vii. | FLORENCE EDNA WILLIAMS, b. 189231; d. WFT Est. 1906-1986; m. WILBERT OWENS31, WFT Est. 1906-1939; b. WFT Est. 1875-1895; d. WFT Est. 1909-1981. |
|
More About FLORENCE EDNA WILLIAMS: Burial: Unknown31 |
|
More About WILBERT OWENS: Burial: Unknown31 |
| 43. | viii. | RAYMOND WILLIAMS, b. January 27, 1895; d. WFT Est. 1912-1985. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |