
| Name | Birth date | Death date | Sex | Spouse |
|---|---|---|---|---|
| Brandon Daniel ? | April 28, 1993 | Male | ||
| Charlotte ? | Female | Woodard, Larry | ||
| Della ? | Male | Pyle, Callie | ||
| Ernestine ? | Female | Florence, Royce Ezra | ||
| Meagan ? | Female | |||
| Monet ? | Female | Brengle, Harold Glen | ||
| Sarah Jane ? | Female | |||
| Wanda ? | Female | |||
| Wanda ? | Female | Lawrence, Melvin | ||
| Wilda ? | Female | |||
| Elizabeth Jane Allison | Female | Lynch, John | ||
| Echio Andow | Male | |||
| James Andow | September 24, 1944 | Male | Lowe, Alice Faye | |
| James Echio Andow | May 25, 1973 | Male | ||
| Judy Ann | June 25, 1945 | Female | ||
| Tena Annette | December 11, 1961 | Female | ||
| Trucine Atcheson | November 09, 1929 | Female | Brengle, William John | |
| Johann Peter Ausmus | Abt. 1711 | Abt. 1802 | Male | |
| Phillip Ausmus | Abt. 1733 | Abt. 1809 | Male | Neva, Elizabeth |
| Sarah Ausmus | January 18, 1784 | December 18, 1852 | Female | Cain, Jesse |
| Nora Barnes | Female | Hall, George Washington | ||
| Gloria Barrett | May 21, 1957 | Female | Florence, David Wayne | |
| Virgina Barte | Female | Florence, Bennett Hood | ||
| Louisa Jane Bennett | Female | Boyd, George | ||
| Jennifer Lynn Berkenkamp | January 21, 1983 | Female | ||
| Steve Berkenkamp | March 22, 1944 | Male | Brengle, Carol Sue | |
| Albert E. Berry | Male | Ellison, Nancy Emoline | ||
| Barbara Bishop | Female | Dodd, Tommy | ||
| Betty Bishop | Female | |||
| Cecil Luther Bishop | August 04, 1959 | Male | ||
| James Bishop | Male | Lowe, Katherine | ||
| James Franklin Bishop | April 02, 1952 | Male | ||
| Jimmie Ruth Bishop | April 02, 1941 | Female | Torbett, Michael | |
| Joseph F. Bishop | July 22, 1932 | December 25, 1991 | Male | Linkous, Peggy Jewel |
| Eugene G. Block | January 25, 1944 | Male | Brengle, Joan Louise | |
| Jason Andrew Block | October 10, 1981 | Male | ||
| Jeffery Block | December 03, 1970 | Male | ||
| Jerry Block | September 22, 1973 | Male | ||
| Joseph Michael Block | October 10, 1981 | Male | ||
| Julene Carol Block | April 19, 1976 | Female | ||
| Bohn | Male | Hansbery, Lizabeth | ||
| Frank Bohn | Male | |||
| Mary Elizabeth Bohn | March 10, 1859 | May 21, 1930 | Female | Ellison, Eli Marion |
| Mont Bohn | Male | |||
| George Boyd | January 07, 1827 | June 17, 1913 | Male | Bennett, Louisa Jane |
| Isabelle Boyd | July 19, 1878 | September 13, 1950 | Female | Florence, David Thomas |
| John Boyd | Abt. 1735 | Abt. 1800 | Male | Griffith, Sarah |
| John Boyd | January 09, 1760 | Abt. 1829 | Male | Martin, Ann |
| William Glenn Boyd | Abt. May 1792 | August 03, 1866 | Male | Coffer, Tomzy |
| Carrie Deanne Brenek | April 18, 1979 | Female |
|
|||||||||||||||
| © 2009 Ancestry.com |