
| Name | Birth date | Death date | Sex | Spouse |
|---|---|---|---|---|
| Larry Chapman | Male | Lowe, Gloria Jean | ||
| Tawny Chapman | Female | |||
| Sue Chestnut | Female | Woodard, Lawrence | ||
| Delmer Clark | Male | Tracy, Patricia | ||
| Margaret K. Clark | Female | Evans, Ralph Ray | ||
| George Cofer | Abt. 1758 | Abt. 1837 | Male | Marena |
| Thomas Cofer | Abt. 1715 | Abt. 1792 | Male | |
| Tomzy Coffer | Abt. 1788 | January 31, 1864 | Female | Boyd, William Glenn |
| Jewel Coleman | Female | Organ | ||
| Kimberly Rae Copenhaver | July 10, 1954 | Female | Brengle, Randall Lee | |
| Donald Ray Couch | Male | |||
| Howard Edward Couch | April 19, 1934 | Male | Lowe, Carole Sue | |
| Terry Lee Couch | Male | |||
| Raymond Crandall | May 19, 1944 | Male | Lowe, Alice Faye | |
| Rita Lynn Crow | February 28, 1948 | Female | Spriggs, Dennis Mitchell | |
| Raqueline Cruz | Female | Woodard, Ronald | ||
| Charles Cunningham | Male | |||
| Charles Henry Cunningham | May 01, 1922 | January 16, 1946 | Male | Brengle, Margaret Louise |
| Charles Lee Cunningham | May 02, 1944 | Male | Lowe, Phyllis Gail | |
| George Thomas Cunningham | 1878 | 1960 | Male | Hopkins, Bertha Edna |
| Henry Cunningham | Male | |||
| Mary Mae Cunningham | November 14, 1924 | Female | Organ, Paul DeWitt | |
| Shawna Lee Cunningham | October 15, 1975 | Female | ||
| Jimmie Dale | July 30, 1941 | Male | ||
| Wallace Demars | September 19, 1934 | Male | Lowe, Linda Diane | |
| Wilburn Leon Demars | January 31, 1974 | Male | ||
| Tommy Dodd | Male | Bishop, Barbara | ||
| Ella Mae Douglas | October 12, 1895 | Female | Ellison, Roy Justice | |
| Janice Duman | Female | Rash, Arlie Monroe | ||
| Harvey Duncan | Male | Woodard, Beverly | ||
| Margot Duncan | Abt. 1720 | Female | Kirk, Thomas | |
| Shirley Dunn | Female | Woodard, Delmar | ||
| Bernice Eagle | Female | Tracy, Franklin William | ||
| Wanda Marvine Eden | August 01, 1938 | Female | Brengle, Charles Monroe | |
| Elizabeth | Abt. 1783 | Abt. 1850 | Female | Ellison, James |
| Phyllis Ann Elliot | October 21, 1943 | April 05, 1975 | Female | Marshall, Ronald Harold |
| Andrew Johnson Ellison | March 02, 1863 | October 17, 1935 | Male | Kyle, Anna Mae |
| Andrew Johnson Ellison | May 03, 1877 | October 17, 1935 | Male | Kyle, Anna Mae |
| Berry Ellison | Male | |||
| Berry Ellison | Male | Ausmus, Sarah | ||
| Christian Christopher Ellison | Male | |||
| Clint M. Ellison | Male | Hazel | ||
| Eli Marion Ellison | June 26, 1852 | October 09, 1946 | Male | Bohn, Mary Elizabeth |
| Eliza Ellison | Female | |||
| Emeline Ellison | 1858 | 1940 | Female | Goin, Procter |
| George Ellison | Male | |||
| Hiram Ellison | Male | |||
| James Ellison | Male | |||
| James Ellison | Abt. 1778 | Abt. 1835 | Male | Elizabeth |
| Jeremiah Ellison | January 05, 1857 | February 25, 1948 | Male | Hamilton, Maude Ethel |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |