
| Name | Birth date | Death date | Sex | Spouse |
|---|---|---|---|---|
| Nora Lowe | January 13, 2000 | Female | ||
| Phyllis Gail Lowe | December 25, 1945 | Female | Cunningham, Charles Lee | |
| Rachael Jean Lowe | January 22, 1993 | Female | ||
| Thomas Lowe | Male | |||
| Martha Lusk | Female | Bishop, Joseph F. | ||
| Lyle Gordon Murdock lV | November 09, 1983 | Male | ||
| Aaron Lynch | Abt. 1800 | March 29, 1860 | Male | Cain, Susannah |
| John Lynch | Abt. 1760 | October 13, 1846 | Male | Allison, Elizabeth Jane |
| Nancy Minerva Lynch | September 26, 1822 | December 11, 1882 | Female | Ellison, McKendre |
| Ronda Lynnt | April 05, 1958 | Female | ||
| Carol Ann Malolepszy | December 15, 1965 | Female | ||
| Pamela Denise Malolepszy | June 05, 1963 | Female | ||
| Steve Malolepszy | September 18, 1940 | Male | Marshall, Sylvia Ann | |
| Susan Dawn Malolepszy | October 31, 1971 | Female | ||
| Marena | Bef. 1810 | Female | Cofer, George | |
| Barbara Lynn Marshall | May 17, 1963 | Female | ||
| Robert Jeffery Marshall | November 02, 1977 | Male | ||
| Robert William Marshall | December 09, 1938 | Male | Haxton, Linda Carol | |
| Ronald Harold Marshall | November 09, 1941 | Male | Elliot, Phyllis Ann | |
| Sylvia Ann Marshall | November 18, 1943 | Female | Malolepszy, Steve | |
| William Clark Marshall | October 01, 1914 | 1997 | Male | Brengle, Violet Genoveve |
| Lynn Marten | Male | Spriggs, Sonya Gayle | ||
| Ann Martin | March 05, 1773 | Abt. 1825 | Female | Boyd, John |
| James Maryott | May 07, 1927 | Male | Spriggs, Vera Alice | |
| James Norman Maryott | March 03, 1948 | Male | ||
| Will Mason | Male | Pyle, Arilla | ||
| Matthew | September 02, 1984 | Male | ||
| Maxine Maxwell | Female | Tracy, Donald William | ||
| Jo Ann May | February 07, 1950 | Female | Spriggs, Gerald Keith | |
| Mary McIntire | Female | Cassidy, Joseph | ||
| Mary Margaret Mercer | December 19, 1956 | Female | Hawkins, Joey Gene | |
| Barbara Ann Meyers | Female | Organ, Jack Douglas | ||
| James William Miller | January 20, 1931 | Male | Tracy, Geneva Belle | |
| Leroy Francis Miller | April 27, 1952 | Male | ||
| Lonnie Lynn Miller | December 27, 1960 | Male | Sales, Diane | |
| Melissa Ann Miller | June 21, 1988 | Female | ||
| Nathan Eugene Miller | Female | |||
| Kathleen Ann Milller | November 05, 1953 | Female | lll, Paul Kasher Kemp | |
| Forrest (Denny) Moore | Male | |||
| Joe M. Moore | Male | Tracy, Millie | ||
| Ralph (Buster) Moore | Male | |||
| Sarah Ellen Moore | February 16, 1902 | November 05, 1993 | Female | Tracy, Dewey Sebert |
| Hattie Moyer | September 20, 1895 | November 27, 1977 | Female | Lowe, Luther |
| Lyle Grdon Murdock | March 03, 1928 | Male | Murray, Louine Faye | |
| Melissa Faye Murdock | June 23, 1955 | Female | Jr., Don Nelms Howell | |
| Veda Lynn Murdock | April 11, 1960 | Female | Jarrell, Robert Craig | |
| Berl Gene Murray | February 22, 1935 | February 23, 1935 | Male | |
| James Marion Murray | January 24, 1898 | Male | Tracy, Lula Faye | |
| Louine Faye Murray | March 04, 1931 | December 02, 1990 | Female | Murdock, Lyle Grdon |
| Elizabeth Neva | Abt. 1743 | Abt. 1811 | Female | Ausmus, Phillip |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |