
| Name | Birth date | Death date | Sex | Spouse |
|---|---|---|---|---|
| Keith David Rash | March 08, 1969 | Male | Organ, Pamela Jane | |
| Helen Elizabeth Reed | November 14, 1898 | Female | Tracy, Theodore Alvin | |
| ? Reeder | Male | Patterson, Phyllis | ||
| Amelia J. Reeves | July 1828 | September 06, 1866 | Female | Tracy, Vezy |
| Jaqueline Suzanne Riggsby | February 05, 1964 | Female | Klippness, Kelly | |
| John Ritchie | Male | Barnes, Nora | ||
| ? Roberts | Male | Lowe, Evelyn | ||
| Butch Roberts | Male | |||
| Donald Rae Roberts | Male | Hillburn, Vernia Lillian | ||
| James Roberts | Male | |||
| Jerry Roberts | Male | |||
| Justin Lee Roberts | May 07, 1987 | Male | ||
| Sterling Ranae Roberts | April 24, 1982 | Female | ||
| Timothy Mark Roberts | January 24, 1961 | Male | Jenkins, Mary Ann | |
| Theora Rogers | Female | Florence, David Thomas | ||
| Peggy Ruby | Female | Hawkins, Joey Gene | ||
| Carol Rudloff | Female | Tracy, Donald William | ||
| Steven Rudloff | November 14, 1965 | Male | ||
| Diane Sales | July 26, 1964 | Female | Miller, Lonnie Lynn | |
| Jerry Sue Schanfeschack | Female | Harraman, Albert Lee | ||
| Sarah E. Sharp | June 22, 1858 | June 24, 1943 | Female | Ellison, Riley Huse |
| Virginia Shontze | Female | Gullett, Delbert | ||
| Charlotte Smith | May 1945 | Female | Hawkins, Joey Gene | |
| Julie Smith | June 10, 1972 | Female | Organ, Brian Scott | |
| Karen Smith | July 14, 1940 | Female | Hawkins, Donald Arlen | |
| Ronald E. Smith | Male | Jones, Nancy Noleen | ||
| Woodrow Smith | Male | Tracy, Lois | ||
| Alfred Spriggs | 1874 | March 03, 1950 | Male | Fitzpatrick, Jennie |
| Alfred Thomas Spriggs | November 01, 1921 | Male | Weber, Leland Mae | |
| Christopher Mark Spriggs | May 09, 1953 | Male | Weaver, Debra Ruth | |
| Dennis Mitchell Spriggs | April 19, 1947 | Male | Crow, Rita Lynn | |
| Everett Spriggs | December 27, 1906 | Male | ||
| Gerald Keith Spriggs | December 29, 1949 | Male | May, Jo Ann | |
| Lindsey Ninnon Spriggs | April 14, 1980 | Female | ||
| Mark Wayne Spriggs | October 27, 1978 | Male | ||
| Ottis Alfred Spriggs | December 21, 1900 | December 27, 1966 | Male | Patten, Beulah Land |
| Rene' Denanne Spriggs | October 28, 1966 | Female | ||
| Robert Friedrich Spriggs | August 19, 1974 | Male | ||
| Sonya Gayle Spriggs | June 23, 1953 | Female | Marten, Lynn | |
| Stehanie Marie Spriggs | January 02, 1971 | Female | ||
| Tiffany Lynn Spriggs | September 11, 1978 | Female | ||
| Timothy Mitchell Spriggs | October 09, 1974 | Male | ||
| Vera Alice Spriggs | December 23, 1922 | Female | Maryott, James | |
| Edward Charles Riggsby Sr. | 1943 | Male | Lowe, Phyllis Gail | |
| ? Starr | Male | Kennedy, Betty | ||
| Ivy Taylor | March 10, 1924 | Female | Brengle, Vernon | |
| Maggie Ann Taylor | February 24, 1880 | Female | Haight, James E. | |
| Ed Thompson | Male | Florence, Bonnie Ruth | ||
| Margaret Louise Thompson | Female | Krueger, Dick | ||
| Stanley Thompson | Male |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |