
| Name | Birth date | Death date | Sex | Spouse |
|---|---|---|---|---|
| Jennie Threat | Female | Brengle, Joe | ||
| Crystal Michelle Tipps | April 18, 1978 | Female | ||
| Harry Thomas Tipps | July 03, 1937 | June 18, 1993 | Male | Lowe, Donna Kaye |
| Tamara Kaye Tipps | March 01, 1976 | Female | ||
| Michael Torbett | Male | Bishop, Jimmie Ruth | ||
| A.E. Tracy | Male | |||
| Dewey Sebert Tracy | May 25, 1898 | April 07, 1981 | Male | Moore, Sarah Ellen |
| Donald William Tracy | January 13, 1936 | Male | Maxwell, Maxine | |
| Francis Tracy | Female | Kruse, Herb | ||
| Franklin William Tracy | March 24, 1901 | Male | Eagle, Bernice | |
| Geneva Belle Tracy | April 19, 1932 | Female | Miller, James William | |
| Harold Robert Tracy | March 08, 1929 | October 24, 1960 | Male | Hamaji |
| Harold Robert Tracy | July 22, 1953 | Male | ||
| Jennifer Tracy | September 08, 1971 | Female | ||
| Lagolia Tracy | Female | Hessner, D.A. | ||
| Leota Tracy | Female | Pock, ? | ||
| Lillie Tracy | March 03, 1896 | July 12, 1984 | Female | Brengle, Clyde Monroe |
| Lois Tracy | Female | Smith, Woodrow | ||
| Lula Faye Tracy | April 10, 1911 | Female | Murray, James Marion | |
| Marion Tracy | Male | |||
| Martha Lewis Tracy | January 31, 1957 | Female | ||
| Michael Tracy | March 15, 1960 | Male | ||
| Mildred Tracy | Female | Randall, John | ||
| Millie Tracy | July 11, 1894 | January 19, 1950 | Female | Moore, Joe M. |
| Minerva Andeline Tracy | March 27, 1913 | Female | Wheeler, Roland Everett | |
| Patricia Tracy | Female | Clark, Delmer | ||
| Richard Tracy | February 14, 1964 | Male | ||
| Squire Simeon Tracy | December 03, 1860 | March 23, 1928 | Male | Ellison, Lydia Belle |
| Sumner George Tracy | January 18, 1893 | Male | Gould, Edna Mae | |
| Theodore Alvin Tracy | November 29, 1906 | Male | Reed, Helen Elizabeth | |
| Thomas Bryant Tracy | June 29, 1969 | Male | ||
| Uvene Tracy | Female | Fowler, Gene | ||
| Velta Norene Tracy | April 02, 1917 | Female | Harraman, Monroe Wilson | |
| Vezy Tracy | August 25, 1824 | January 31, 1887 | Male | Reeves, Amelia J. |
| Vezy Tracy | March 21, 1915 | Male | Haight, Inez Irene | |
| Viola Marie Tracy | November 11, 1904 | Female | Woodard, Smithy W. | |
| Mary Rose Tretheway | July 28, 1922 | Female | Brengle, Alfred Simeon | |
| Eliza Usmus | Abt. 1812 | Female | Ellison, Robert | |
| William Marion Wagoner | July 02, 1873 | October 14, 1938 | Male | Ellison, Lula Mae |
| Debra Ruth Weaver | February 27, 1953 | Female | Spriggs, Christopher Mark | |
| Leland Mae Weber | July 24, 1923 | Female | Spriggs, Alfred Thomas | |
| Lila Fern Wheeler | July 13, 1937 | Female | Northcutt, Glen Elwayne | |
| Roland Everett Wheeler | December 19, 1909 | Male | Tracy, Minerva Andeline | |
| Rosalie June Wheeler | June 13, 1936 | Female | Perkins, David | |
| William White | Male | Hopkins, Bertha Edna | ||
| Gene Wilkins | Female | Burrows, Lloyd Lee | ||
| Diane Williams | August 20, 1956 | Female | Florence, Russell Boyd | |
| Wilson | Male | Gould, Aleta Lavind | ||
| Tresia Diane Wix | October 22, 1957 | Female | Brengle, John Keith | |
| Beverly Woodard | May 14, 1933 | Female | Duncan, Harvey |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |