| Name | Birth date | Birth location |
|---|---|---|
| Brown | ||
| Brown | Abt. 1785 | |
| Brown | Aft. 1810 | male 1810-1820 in 1820 census |
| Brown | 1827 | GA |
| Brown | Abt. 1832 | GA |
| Brown | Abt. 1835 | Harris Co, GA |
| Brown | Abt. 1838 | Harris Co, GA |
| Brown | May 17, 1902 | |
| Brown | March 31, 1912 | Madison Co, FL |
| Brown | July 03, 1914 | Madison Co, FL |
| Brown | June 23, 1916 | Madison Co, FL |
| Brown, A. M. | 1838 | |
| Brown, Abner | ||
| Brown, Abraham | Scotland | |
| Brown, Abraham | Abt. 1756 | Lexington, VA |
| Brown, Abraham | Abt. 1778 | |
| Brown, Adaline | December 31, 1813 | Greene Co, GA |
| Brown, Adron Wardlow | July 28, 1885 | Dekalb Co GA |
| Brown, Agustus | December 1891 | FL |
| Brown, Albert Matthews | Abt. 1839 | |
| Brown, Alice | November 03, 1877 | Wayne Co. GA |
| Brown, Allen | 1816 | |
| Brown, Allen | Abt. 1843 | |
| Brown, Allen J. | 1856 | |
| Brown, Allie M. | February 11, 1895 | Geneva Co, AL |
| Brown, Almedia A. | Abt. 1793 | |
| Brown, Alpha Eugenia | 1853 | |
| Brown, Alsilan V. | 1852 | |
| Brown, Amelia | ||
| Brown, Amy | ||
| Brown, Amy | Abt. 1837 | |
| Brown, Amy | September 29, 1973 | Geneva, AL |
| Brown, Amy E. | Abt. 1834 | |
| Brown, Amy M. | December 29, 1818 | Jasper Co, GA |
| Brown, Anderson | 1820 | SC |
| Brown, Andrew | ||
| Brown, Andrew W. | ||
| Brown, Ann A. | Abt. 1839 | |
| Brown, Anna | ||
| Brown, Anna | Abt. 1831 | |
| Brown, Anna B. | ||
| Brown, Anna Lee | June 08, 1875 | Carroll Co, GA |
| Brown, Anna Neil | Private | |
| Brown, Anne E | August 18, 1838 | Dekalb Co, GA |
| Brown, Annie Snow | 1883 | |
| Brown, Annis? | Abt. 1836 | |
| Brown, Archie | Private | FL |
| Brown, Asa A. | April 04, 1798 | Elbert Co, Ga? |
| Brown, Asa C. | November 29, 1831 | |
| Brown, Asa Chandler | Abt. 1873 | Hart Co, GA |
|
|||||||||||||||
| © 2009 Ancestry.com |