| Name | Spouse |
|---|---|
| Sanderson, Abigail | Bemis, John |
| Sanderson, Eliza Jane | Pickering, Francis Asbury |
| Sanderson, Eunice | Peirce, Isaac |
| Sanderson, Florence | Crossfield, Chauncey C., Jr. |
| Sanderson, Hannah | Child, Jonas |
| Sanderson, Isaac | |
| Sanderson, John Graham | |
| Sanderson, Jonathan | Bemis, Mary |
| Sanderson, Jonathan | Barnard, Grace |
| Sanderson, Jonathan | Fiske, Abigail |
| Sanderson, Lois | |
| Sanderson, Moses | |
| Sanderson, Moses | Flagg, Mary |
| Sanderson, Nathan | Bond, Elizabeth |
| Sanderson, Samuel | Gale, Mercy |
| Sanderson, Sarah | |
| Sanderson, Sarah | |
| Sanderson, William Hosmer | |
| Sanderson, William W. | Hosmer, Martha Bemus |
| Sandra | Weir, George Alfred |
| Sands, Amy | Kreider, Lawrence |
| Sandstrom, Perry | Kneedler, Sharon Kay |
| Sandvold, Johanna | Egeland, Anfin |
| Sandy, David Edward | John, Cynthia Lee |
| Sandy, Jeffrey David | |
| Sandy, Kelly Nichole | |
| Sanger, Deane | Mac Smith, Jerry |
| Santee, Fred | Bailey, Esther Lucille |
| Sarah | Bemis, Joseph |
| Sarah | Whitney, Jonathan |
| Sarah | Burnside, Nathan |
| Sarah | Wagoner, David |
| Sarah | Priest, James |
| Sarah | Barnard, James |
| Sarah | Stone, John |
| Sarah | Cutting, Zechariah |
| Sarah | Clayes), Peter Cloyes (or |
| Sarah | Knapp, David |
| Sarah | Cutting, Richard |
| Sarah | Hammond, John |
| Sarah | Perkins Purkins, Isaac |
| Sarah E | McCormack, John |
| Sarah EAVENSON EVERSON | Buffington, John |
| Sarah// | Tone, John Frederic |
| Sard, Joyce | Sunderland, William Harmon |
| Sargent | Walter, Lydia |
| Sargent, Annette | |
| Sargent, Annie Louise | Bemis, Edward Webster |
| Sargent, Bert | Forhan, Margaret |
| Sargent, Charles Chester | Hunsaker, Malinda Jane |
|
|||||||||||||||
| © 2009 Ancestry.com |