| 38. | i. | VIRGINIA LEE5 AUCH, b. Private. | |
| 39. | ii. | DARLENE ROSE ANNA AUCH, b. Private. | |
| iii. | SUSAN KATHLEEN AUCH, b. Private. | ||
| iv. | KENNETH JOHN AUCH, b. Private. | ||
| v. | JOHNA MICHELLE AUCH, b. Private; m. JAMES JOSEPH SALTSMAN, Private; b. Private. |
| 40. | i. | SHARON5 DOBZYNSKI, b. Private. | |
| 41. | ii. | KAREN DOBZYNSKI, b. Private. | |
| iii. | RICHARD LEO DOBZYNSKI III, b. Private; m. MARY E. FOSTER, Private; b. Private. | ||
| iv. | MARY BETH DOBZYNSKI, b. Private; m. MARK JACOB CAVELLA, Private; b. Private. | ||
| 42. | v. | LYNN ANN DOBZYNSKI, b. Private. | |
| 43. | vi. | LORI KAYE DOBZYNSKI, b. Private. |
| 44. | i. | DEBRA LEE5 CHRISTY, b. Private. | |
| 45. | ii. | WILLIAM EDWARD CHRISTY III, b. Private. |
| i. | JAMES CHARLES5 CHRISTY, b. Private; m. CYNTHIA LYNN RUFFNER, Private; b. Private. | ||
| 46. | ii. | LAURIE ANNE CHRISTY, b. Private. | |
| iii. | DONNA LEE CHRISTY, b. Private. |
| 47. | i. | JR. JOSEPH FRANCIS5 DALY JR., b. Private. | |
| 48. | ii. | GLORIA MAE DALY, b. Private. | |
| iii. | TIMOTHY EDWARD DALY, b. August 20, 1965, Butler, Butler County, Pennsylvania Butler Memorial Hospital41; d. January 25, 1990, Ellwood City, Lawrence County, Pennsylvania Ellwood City Hosp42. |
|
More About TIMOTHY EDWARD DALY: Burial: January 28, 1990, Natrona Heights, Allegheny County, Pennsylvania Mt Airy Cemetery43 |
| 49. | i. | NORA ANNE5 CHRISTY, b. Private. | |
| 50. | ii. | SUSAN AILEEN CHRISTY, b. Private. |
| iii. | MERLE JOHN5 CHRISTY JR, b. Private. | ||
| 51. | iv. | JOYCE JEAN CHRISTY, b. Private. | |
| v. | HARRY EDWARD CHRISTY, b. October 13, 1977, unknown; d. Unknown, unknown. |
|
More About HARRY EDWARD CHRISTY: Graduation: May 31, 1997, Cheyenne East High School Cheyenne, WY Record Change: August 20, 2000 |
| i. | TIMOTHY REED5 CHRISTY, b. Private. | ||
| 52. | ii. | TRACI LYNN CHRISTY, b. Private. |
| i. | DENNIS SCOTT5 FORSYTHE, b. Private. | ||
| ii. | DAMON WALTER FORSYTHE, b. Private. |
| i. | GENEA DAWN5 SONNERS, b. Private. | ||
| ii. | FRANKLIN JAMES JARRETT SONNERS, b. Private. | ||
| iii. | FARON CHEVONNE SONNERS, b. Private. |
| 53. | i. | PAMELA5 DEANDA, b. Private. |
| ii. | ERIC5 ADAMS, b. Private. |
| 54. | iii. | CALVIN EUGENE5 PAIGE JR, b. Private. | |
| 55. | iv. | CHRISTY PAIGE, b. Private. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |