| 39. | i. | DEBRA LEE5 CHRISTY, b. Private. | |
| 40. | ii. | WILLIAM EDWARD CHRISTY III, b. Private. |
| i. | JAMES CHARLES5 CHRISTY, b. Private; m. CYNTHIA LYNN RUFFNER, Private; b. Private. | ||
| 41. | ii. | LAURIE ANNE CHRISTY, b. Private. | |
| iii. | DONNA LEE CHRISTY, b. Private. |
| 42. | i. | JR. JOSEPH FRANCIS5 DALY JR., b. Private. | |
| 43. | ii. | GLORIA MAE DALY, b. Private. | |
| iii. | TIMOTHY EDWARD DALY, b. August 20, 1965, Butler, Butler County, Pennsylvania Butler Memorial Hospital26; d. January 25, 1990, Ellwood City, Lawrence County, Pennsylvania Ellwood City Hosp27. |
|
More About TIMOTHY EDWARD DALY: Burial: January 28, 1990, Natrona Heights, Allegheny County, Pennsylvania Mt Airy Cemetery28 |
| 44. | i. | NORA ANNE5 CHRISTY, b. Private. | |
| 45. | ii. | SUSAN AILEEN CHRISTY, b. Private. |
| iii. | MERLE JOHN5 CHRISTY JR, b. Private. | ||
| 46. | iv. | JOYCE JEAN CHRISTY, b. Private. | |
| v. | HARRY EDWARD CHRISTY, b. October 13, 1977, unknown; d. Unknown, unknown. |
|
More About HARRY EDWARD CHRISTY: Graduation: May 31, 1997, Cheyenne East High School Cheyenne, WY Record Change: August 20, 2000 |
| 47. | i. | PAMELA5 DEANDA, b. Private. |
| ii. | ERIC5 ADAMS, b. Private. |
| 48. | iii. | CALVIN EUGENE5 PAIGE JR, b. Private. | |
| 49. | iv. | CHRISTY PAIGE, b. Private. |
| i. | CINDY LOU5 HOLBEN, b. August 31, 1960, Natrona Heights, Pennsylvania in Allegheny Valley Hospital; d. September 17, 1960, Alleghney Valley Hospital Natrona Heights, PA29. |
|
Notes for CINDY LOU HOLBEN: Deceased |
|
More About CINDY LOU HOLBEN: Burial: September 20, 1960, Oak Grove Cemetery, Clinton Township, PA |
| ii. | KEITH EMERSON HOLBEN, b. Private. | ||
| 50. | iii. | ERVIN EMERSON HOLBEN JR, b. Private. | |
| 51. | iv. | CHARLES ROBERT HOLBEN, b. Private. | |
| v. | BOBBIE JEAN HOLBEN, b. Private. |
| 52. | i. | JOHN HENRY5 SMITH JR, b. Private. | |
| 53. | ii. | VICKI LYNN SMITH, b. Private. | |
| iii. | CONNIE LYNN SMITH, b. Private; m. MICHAEL JOHN LOWE, Private; b. Private. | ||
| iv. | JACKIE LYNN SMITH, b. Private; m. ANTHONY DARREN KULFAN, Private; b. Private. |
| i. | SHANNON LYNN5 MALONE, b. Private. | ||
| ii. | ASHLEY MARIE MALONE, b. Private. |
| 54. | i. | KIMBERLY ANN5 POSTON, b. Private. | |
| ii. | ROBERT EDWARD POSTON III, b. Private. | ||
| iii. | CORY ALLEN POSTON, b. Private. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |