| Name | Spouse | Marriage date |
|---|---|---|
| Akey, Hannah | ||
| Akey, Henry Lee | ||
| Akey, Howard Silas | Konopa, Marie R. | |
| Akey, Ila Blanch | Hamms, George | WFT Est. 1917-1927 |
| Akey, Ivah | ||
| Akey, Jeffery | ||
| Akey, Joseph Frazer | ||
| Akey, Laurence L. | ||
| Akey, Leone DeSales | ||
| Akey, Lois Muriel | Kujawa, Albin Edward | |
| Akey, Lorinda Cecilia | Sebora, Sylvester J. | |
| Akey, Louise Frances | De Byl, Theodore | WFT Est. 1916-1950 |
| Akey, Mabel Amanda | Sowers, James | Mar 1902 |
| Akey, Mary | ||
| Akey, Mary Sophie | ||
| Akey, Maude E. | Brockman, James | |
| Akey, Moses | ||
| Akey, Nellie Agnes | Sowers, Orro William | |
| Akey, Nettie | Will, Harold | |
| Akey, Pearl | Backman, Earl | |
| Akey, Richard R. | Herrick, Esther Marie | 1916 |
| Akey, Sello Elizabeth | ||
| Akey, Walter Francis | ||
| Akey, William Gilbert | Rusch, Emma August | |
| Akitt, Aaron | ||
| Akitt, Brian | McGuire, Dorothy | Private |
| Akitt, Melanie | ||
| Akkanen, Christopher | ||
| Akkanen, John | Toner, Sandra | Private |
| Akkanen, Sharon | ||
| Akkanen, Steven | ||
| Albert, Alexandria | Milks, Daniel Lawrence | |
| Alcock, Devon | MacNeil, Anna | Private |
| Alcock, Sarah | Herrick, Henry | 1690 |
| Alex, McDonald | McDonald, Mary | |
| Alex., Garth | ||
| Alexander, Erline | Armitage, Irwin | Private |
| Alexander, Joan | Morris, John Oswald | Private |
| Alexandre, George Dolan | Leblanc, Louise | Private |
| Alexandre, Mae | Dolan, Hugh Edward | Private |
| Alexandre, Michael | ||
| Alexandre, Steven | ||
| Algate, Brian Wayne | Wealleans, Pamela Ann | Private |
| Alguire, Brianne | ||
| Alguire, Carly | ||
| Alguire, Dean | Begolo, Robin | Private |
| Alie, Pierre I | Vivier, Marie Joseph | WFT Est. 1786-1821 |
| Alie, Pierre II | Janelle, Therese | Feb 07, 1780 |
| Allar, Barbara Ann | ||
| Allar, Gene Wayne |
|
|||||||||||||||
| © 2009 Ancestry.com |