
| Name | Reference number | Birth date | Death date | Spouse |
|---|---|---|---|---|
| ? | 4125 | Mollert, Sally Ann | ||
| ? | "C2-2-1 | Putney, Bradley James | ||
| ? | "C3-2B | |||
| ? | C5-2-3 | |||
| ? | "J2-4-3-1-2 | Hedrick, Shane Lee | ||
| ? | "J2-4-3-2-3 | Sexton, Melvin Carl,Jr. | ||
| ? | C5-2-2-1 | |||
| ?, Alta ? | 377 | Rilea, Elmer | ||
| ?, Beulah ? | 378 | Rilea, Elmer | ||
| ?, Richard ? | 395 | Rilea, Carol Ann | ||
| ??? | "C2-2 | Putney, James Ray, Jr | ||
| ?Putney | C3-2-1 | |||
| Abbie | "F4-6-1 | Clay, Roger Allen | ||
| Ackley, Nelly | "OO4-10 | Cleveland, Ernest Earl | ||
| Adams, Clare | "OO4-8-2-5 | Cleveland, Mary Louise | ||
| Adams, Saundra Lou | OO4-8-2-5-4 | 09 December 1964 | ||
| Adams, Scott Alan | OO4-8-2-5-6 | 19 May 1971 | ||
| Adams, Shari Lynn | OO4-8-2-5-1 | 26 November 1958 | ||
| Adams, Shawn Lavern | OO4-8-2-5-5 | 17 November 1969 | ||
| Adams, Stanton Eugene | OO4-8-2-5-3 | 10 February 1963 | ||
| Adams, Steven Russell | OO4-8-2-5-2 | 11 June 1960 | Christenson, Brenda | |
| Agatha | "OO5-4- | Parker, Frank M. | ||
| Agnitech, Michelle | "OO2-5-1-5+ | Johnson, Thomas James | ||
| Aikey, Neal Alan | "U4-2-1-1-3 | Bean, Melinda Leigh | ||
| Albrecht, Adam Charles | OO4-2-3-1+ | 06 March 1974 | ||
| Albrecht, Amanda Marie | OO4-2-3-1+ | 27 October 1982 | ||
| Albrecht, Barbara Lee | OO4-2-3-1+ | 11 September 1965 | Thurm, Gary Lee | |
| Albrecht, Bradley John | OO4-2-3-1+ | 28 December 1963 | Catapan, Mary Ellen | |
| Albrecht, Charles David | "OO4-2-3-1+ | Burnett, Wilda Jean | ||
| Albrecht, Collen Renee | OO4-2-3-1+ | 27 February 1967 | Piehl, Douglas | |
| Albrecht, Laura Jane | OO4-2-3-1+ | 19 June 1970 | ||
| Alcantor, David | "OO4-3-6-2+ | Cleveland, Deanne Lynn | ||
| Alcantor, Jeremy Scott | OO4-3-6-2+ | 09 July 1984 | ||
| Alcantor, Michael | OO4-3-6-2+ | 07 November 1981 | ||
| Alden, Irene | "K4-8 | Varner, Gerald Dale | ||
| Aldrich, Pat | "U3-3-1-5a | Newhouse, Don Wesley, Jr. | ||
| Allison, Lovinia | "MM6 | 1822 | Ripley, Ammon | |
| Allsup, David Grant | j2-9-2 | 13 July 1953 | ||
| Allsup, Eldon Mark | j2-9-3 | 30 July 1954 | ||
| Allsup, Kenneth Raymond | j2-9-1 | 12 February 1945 | ||
| Allsup, Rollin | "J2-9 | 01 April 1912 | Bean, Geneva Eldora | |
| Ames, Mary | "OO4-10-2 | Cleveland, Glen R. | ||
| Amiling, Joani | "OO2-5-1-5+ | Johnson, Gary David | ||
| Amsden, Alexis Sylvia | OO4-2-1-8+ | 01 October 1985 | ||
| Amsden, Alissa Susan | OO4-2-1-8+ | 05 August 1986 | ||
| Amsden, Bradley Thomas | OO4-2-1-8-4 | 16 February 1967 | Beyer, Lisa Marie | |
| Amsden, Duane Arthur | "OO4-2-1-8 | Lambert, Rachel Ann | ||
| Amsden, Gary Lee | OO4-2-1-8-2 | 28 December 1953 | ||
| Amsden, Mary Michelle | OO4-2-1-8-3 | 24 May 1956 | Witt, Daniel | |
| Amsden, Sandra Kay | OO4-2-1-8-1 | 22 March 1950 | Balistreri, Michael |
|
|||||||||||||||
| © 2009 Ancestry.com |