
| Name | Birth date | Marriage date | Death date | Age at death |
|---|---|---|---|---|
| <Unnamed> | ||||
| //, Mary | 1803 | |||
| A. Maria | ||||
| Achias, Trynje | ||||
| Achilius, Johannes | ||||
| Achilius, Margaretha | ||||
| Acunty, Catherine Elizabeth | Abt. 1705 | August 12, 1721 | January 23, 1726/27 | 22 est. |
| Acunty, Nickel | ||||
| Adams, Mary | ||||
| Alles, Henry | ||||
| Allison, Catherine | ||||
| Amanda | ||||
| Amerman, Ideah ? | March 28, 1744 | |||
| Amile | ||||
| Ammerman, Catherine | ||||
| Ammons, George | ||||
| Anderse, George | ||||
| Andrews, Gracie | ||||
| Anna M. | ||||
| Anna Margaretha | ||||
| Annetji | ||||
| Antje/ | ||||
| Appolonia, Eve | ||||
| Babb, Daniel | February 16, 1851 | |||
| Babb, David D. | June 25, 1837 | |||
| Babb, Elizabeth | March 24, 1843 | |||
| Babb, Emoretta/ Emma | May 09, 1840 | |||
| Babb, George | December 15, 1852 | |||
| Babb, Johannes | October 17, 1844 | |||
| Babb, John | ||||
| Babb, John | May 25, 1812 | May 07, 1837 | March 24, 1889 | 76 |
| Babb, Lydia Carolina | March 07, 1856 | May 28, 1947 | 91 | |
| Babb, Minerva Rebeca | September 08, 1858 | May 29, 1880 | ||
| Babb, Nancy | ||||
| Babb, Rosianna/Rose | November 11, 1847 | |||
| Babb, Sarah | March 06, 1839 | June 08, 1929 | 90 | |
| Babb, Sophia | February 08, 1846 | |||
| Baker, John | January 10, 1818 | |||
| Barbara | ||||
| Barbara, Anna | ||||
| Bartleson, Mary | ||||
| Baum, Elizabeth | May 15, 1761 | April 12, 1783 | October 19, 1823 | 62 |
| Baum, Jonas | November 18, 1792 | |||
| Beaver, unknown | ||||
| Bechtel, Anna Maria | June 18, 1767 | December 27, 1795 | November 06, 1846 | 79 |
| Bechtel, Christopher | ||||
| Bechtel, Eva Rosina | May 14, 1724 | Abt. 1740 | November 14, 1794 | 70 |
| Bechtel, Joseph | August 20, 1843 | |||
| Bechtel, Sarah | December 17, 1810 | |||
| Beck, unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |