
| Name | Birth date | Death date | Reference number |
|---|---|---|---|
| Mary Elizabeth Antrobus | February 1865 | January 08, 1940 | |
| Rebecca Carr | Unknown | Unknown | |
| Patsy Day | Unknown | Unknown | |
| Sydney Day | Unknown | Unknown | |
| Abraham Dennis | April 10, 1864 | df0099 | |
| Anna Dennis | May 15, 1893 | df0109 | |
| Armilda Dennis | 1836 | df0037 | |
| Benjamin Franklin Dennis | 1826 | df0020 | |
| Boy Dennis | 1825 | df0023 | |
| Boy Dennis | 1829 | df0025 | |
| Boy Dennis | 1833 | df0026 | |
| Carry Dennis | October 16, 1882 | df0107 | |
| David Dennis | 1834 | df0047 | |
| David C. Dennis | 1821 | Unknown | df0016 |
| Drury Dennis | 1859 | df0045 | |
| Edward Dennis | 1903 | df0112 | |
| Elizabeth Dennis | 1845 | df0031 | |
| Elizabeth Dennis | 1850 | df0067 | |
| Elizabeth Dennis | February 17, 1854 | df0081 | |
| Elizabeth Dennis | 1857 | df0114 | |
| Frances Dennis | 1858 | df0072 | |
| Girl Dennis | 1813 | df0012 | |
| Girl Dennis | 1820 | df0015 | |
| Girl Dennis | 1821 | df0021 | |
| Girl Dennis | 1822 | df0017 | |
| Girl Dennis | 1824 | df0018 | |
| Girl Dennis | 1825 | df0019 | |
| Grant Dennis | 1862 | df0084 | |
| Greenberry Dennis | 1830 | df0026 | |
| Greenberry Dennis | 1851 | df0079 | |
| Hannah Dennis | May 16, 1806 | December 21, 1850 | df0010 |
| Hannah Dennis | 1829 | df0035 | |
| Hulda Dennis | April 04, 1878 | df0105 | |
| Ida Dennis | July 28, 1895 | df0110 | |
| Jacob Dennis | 1816 | Unknown | df0013 |
| James Dennis | 1823 | df0022 | |
| James Dennis | 1855 | df0113 | |
| James Dennis | 1858 | df0119 | |
| James Dennis | July 30, 1880 | df0106 | |
| Jane Dennis | 1836 | df0089 | |
| Jasper Newton Dennis | February 24, 1856 | df0083 | |
| Jehu Dennis | 1842 | df0063 | |
| Jesse Dennis | November 14, 1788 | August 03, 1841 | df0004 |
| Jesse Dennis | 1803 | Abt. 1869 | df0008 |
| Jesse Dennis | 1869 | df0087 | |
| Jesse Dennis | 1899 | 1907 | df0111 |
| Jesse James Dennis | 1842 | df0076 | |
| Jesse Dennis, Jr. | 1839 | df0038 | |
| John Dennis | 1818 | df0014 | |
| John Dennis | 1838 | df0061 |
|
|||||||||||||||
| © 2009 Ancestry.com |