
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Dever, James | Abt. 1731 | Abt. 1790 | Daniel, Elizabeth | |
| Dever, James | Abt. 1785 | Abt. 1845 | 06 Apr 1809 | Newman, Martha A. |
| Dever, James | 16 May 1796 | 02 Aug 1854 | 07 Mar 1823 | McWilliams, Matilda |
| Dever, James | 15 Jan 1858 | |||
| Dever, James | Abt. 1861 | |||
| Dever, James Alexander | 27 Oct 1858 | 18 Oct 1918 | ||
| Dever, James E. | Abt. 1754 | Abt. 1802 | Abt. 1769 | Erwin, Elizabeth |
| Dever, James H. | 29 Apr 1823 | 05 Apr 1860 | 28 Oct 1845 | Patterson, Jane Ann |
| Dever, James Henry | Abt. 1822 | |||
| Dever, James McWilliams | 22 Apr 1839 | 05 Jul 1919 | Aug 1863 | Lamb, Mary Catherine |
| Dever, James Peter | 20 Nov 1871 | 28 Apr 1913 | ||
| Dever, James Robert | Apr 1886 | Jun 1886 | ||
| Dever, Jasper Newton | 07 May 1835 | 08 Jun 1909 | 17 Oct 1867 | Kincaid, Julia E. |
| Dever, John | Abt. 1735 | |||
| Dever, John | Abt. 1760 | Abt. 1815 | 24 May 1785 | Collins, Margaret ( Mary ) |
| Dever, John | 1799 | 1861 | 16 May 1820 | Gilmore, Eliza |
| Dever, John | Abt. 1821 | |||
| Dever, John | Abt. 1824 | 16 Nov 1846 | Sprawl, Catherine | |
| Dever, John | Abt. 1871 | |||
| Dever, John H | Abt. 1874 | |||
| Dever, John Henry | 02 May 1840 | 08 Aug 1911 | 24 Dec 1863 | Phillips, Margaret Jane |
| Dever, John M. | 30 Nov 1868 | 02 Jan 1913 | ||
| Dever, John W. | 19 Jul 1863 | 1950 | 01 Mar 1885 | Garber, Henrietta |
| Dever, Josephine | 1870 | |||
| Dever, Julia E. | Abt. 1871 | |||
| Dever, Kenton | 08 Jun 1885 | 10 Dec 1894 | ||
| Dever, Lillian Speed | Dever, Charles Ewing | |||
| Dever, Lind E. | Abt. 1869 | |||
| Dever, Lucy | Abt. 1828 | Abt. 1845 | Catlett, W. D. | |
| Dever, Lucy Ann | 03 Dec 1885 | 21 Dec 1913 | Coffman, Henry Johnson | |
| Dever, Luke Carmon | Abt. 1789 | Abt. 1825 | 16 Jan 1817 | Dever, Margaret |
| Dever, Luther William | 13 Apr 1880 | Jan 1939 | 30 Sep 1901 | Taylor, Flora Belle |
| Dever, Lyman Tolbert | 11 Oct 1861 | 28 Feb 1937 | ||
| Dever, Malinda Frances | 12 Dec 1850 | 1926 | 13 Jul 1869 | Houlihan, Micheal |
| Dever, Margaret | Abt. 1762 | Abt. 1789 | 27 Mar 1785 | Garten, Uriah |
| Dever, Margaret | Abt. 1788 | Abt. 1838 | 16 Jan 1817 | Dever, Luke Carmon |
| Dever, Margaret | Abt. 1849 | |||
| Dever, Margaret (Peggy) | Abt. 1773 | 14 Feb 1789 | Boyer, James | |
| Dever, Margaret Agnes | 10 Mar 1810 | 04 Nov 1891 | Bowman, Samual | |
| Dever, Margaret Agnes | 19 Nov 1879 | 07 Mar 1905 | Schuler?, Elmer | |
| Dever, Margaret Agnes (Peggy) | Abt. 1789 | Bef. Nov 1836 | 06 Jul 1809 | Newman, George |
| Dever, Margaret Ann | 07 Dec 1854 | Dec 1859 | ||
| Dever, Margaret J. | Abt. 1832 | 19 May 1864 | Moore, Andrew Washington | |
| Dever, Margaret Jane | 03 Mar 1837 | 19 May 1888 | 09 Aug 1842 | Patterson, George C. |
| Dever, Maria Agnes | 14 Jul 1830 | 12 May 1884 | 05 Apr 1860 | Sites, William Price |
| Dever, Martha Jane | Abt. 1819 | |||
| Dever, Martha Jane | 13 Sep 1833 | 09 Dec 1914 | Abt. 1851 | Bruffy, Jason Nathanel |
| Dever, Martin | 13 Feb 1837 | 04 May 1907 | ||
| Dever, Mary | Abt. 1845 | Abt. 1868 | Dever, Henry | |
| Dever, Mary Aldline | 25 May 1849 |
|
|||||||||||||||
| © 2009 Ancestry.com |