
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Dever, Mary Ann "Polly" | Abt. 1792 | |||
| Dever, Mary Ann (Polly) | Abt. 1818 | |||
| Dever, Mary Anne Levina | 07 Dec 1829 | 04 Jan 1914 | 30 Oct 1856 | Craig, Elisha |
| Dever, Mary B. | 21 Jul 1868 | |||
| Dever, Mary Carolyn | 02 Jul 1930 | 20 Aug 1948 | Hooke, Adolph | |
| Dever, Mary F. (Fannie) | Abt. 1852 | 20 Mar 1911 | 24 Dec 1878 | Hilbert, Samuel |
| Dever, Mary M. | Jan 1862 | Hull, George W. S. | ||
| Dever, Mary Pearlow (Polly) | 1782 | 1852 | 11 Jun 1805 | Erwin, James |
| Dever, Mary Pearlow Bennett | 04 Sep 1830 | 12 Apr 1896 | 18 Aug 1851 | Beard, William |
| Dever, Mary S. | Abt. 1876 | |||
| Dever, Matilda | Abt. 1843 | |||
| Dever, Melinda | Abt. 1797 | |||
| Dever, Melissa J. | 09 Feb 1866 | Walker, W. E. | ||
| Dever, Melvina | Abt. 1829 | |||
| Dever, Michael | Abt. 1785 | Abt. 1840 | ||
| Dever, Nancy | Abt. 1771 | 27 Apr 1789 | Cutler, Andrew | |
| Dever, Nancy | Apr 1859 | |||
| Dever, Nancy B. | 25 Jun 1831 | 03 Dec 1851 | 04 Aug 1851 | Smith, Calvin N. |
| Dever, Nancy Jane | 13 Feb 1838 | 08 Aug 1895 | 06 May 1861 | Gum, Peter Lightner |
| Dever, Noah (Owen) | Abt. 1828 | C., Mary | ||
| Dever, Owen William | Abt. 1877 | Stabler, Lucy | ||
| Dever, P. Harrison | Abt. 28 Feb 1827 | 04 Jun 1866 | ||
| Dever, Paul Alexander | 12 Feb 1875 | 23 May 1923 | ||
| Dever, Rebecca | Abt. 1877 | |||
| Dever, Rebecca M. P. | 15 Aug 1881 | |||
| Dever, Reuben Moore | ||||
| Dever, Roy | ||||
| Dever, Samual Patterson | 02 Jul 1852 | 01 Mar 1869 | ||
| Dever, Samuel G. | 01 Sep 1844 | 05 Dec 1921 | 14 Feb 1871 | Wade, Anne M. |
| Dever, Samuel G. | 05 Mar 1866 | 26 Jan 1940 | 09 May 1900 | Faurote, Cecile |
| Dever, Sarah | Abt. 1794 | 1849 | ||
| Dever, Sarah | Abt. 1837 | |||
| Dever, Sarah | Abt. 1841 | 20 Nov 1866 | Moore, William Hamilton | |
| Dever, Sarah | Abt. 1870 | |||
| Dever, Sarah A. | 1848 | |||
| Dever, Sarah M. | 26 Oct 1834 | 14 Jan 1904 | ||
| Dever, St Clair | Abt. 1823 | |||
| Dever, Stewart Guilford | 18 Dec 1904 | 25 Feb 1983 | Chestnut, Genevieve | |
| Dever, Susan | Abt. 1834 | |||
| Dever, Thelma Cleo | 1906 | 1930 | Bird, Russell | |
| Dever, Thomas J. | Abt. 1879 | |||
| Dever, Thomas Robert | Jun 1886 | |||
| Dever, Walter B. | Jan 1880 | |||
| Dever, William | Abt. 1815 | |||
| Dever, William E. | Abt. 1756 | 30 Aug 1824 | 27 Jul 1782 | Ewin, Elizabeth |
| Dever, William Ewing | Abt. 1796 | |||
| Dever, William Hugh | 07 Dec 1871 | 06 Nov 1949 | 01 Jan 1894 | Myatt, Bessie |
| Dever, William K. | Abt. 1826 | 29 Dec 1867 | Life, Sarah Frances | |
| Dever, William LeRoy | 1902 | 1976 | Thomas, Maxine | |
| Dever, William Mason | Abt. 1793 | 1836-1842 |
|
|||||||||||||||
| © 2009 Ancestry.com |