
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Burkey, Elton | Devine, Nada | |||
| Burkey, Fayon | 19 Sep 1899 | |||
| Burkey, Flora A. | 25 Dec 1863 | Dec 1944 | Mix, Henry G. | |
| Burkey, Florence | Stone, // | |||
| Burkey, Floyd Oren | 07 Mar 1908 | Hawn, Bertha Minerva | ||
| Burkey, Ford | 20 Mar 1893 | |||
| Burkey, Frank | ||||
| Burkey, Gerald P. | 19 Apr 1912 | |||
| Burkey, Harry B. | 20 May 1890 | 29 Nov 1936 | 24 Sep 1907 | Hull, Leora M. |
| Burkey, Helen | 1878 | 1916 | Burkey, Clyde L. | |
| Burkey, Henry | 1834 | 09 Mar 1909 | Kale, Anna | |
| Burkey, Henry | Abt. 1839 | 28 Mar 1861 | Meddley, Licty Ann | |
| Burkey, Iva | 1903 | |||
| Burkey, Jacob | 25 Mar 1804 | 17 May 1874 | Rhodes, Catherine | |
| Burkey, Jesse | 14 Aug 1875 | 29 Oct 1904 | Strong, Ada M. | |
| Burkey, John | Abt. 1802 | Abt. Jul 1868 | Mosier, Elizabeth | |
| Burkey, John | 09 Mar 1839 | |||
| Burkey, John | Abt. 1842 | |||
| Burkey, Levi | ||||
| Burkey, Libby | Monroe, Edmond | |||
| Burkey, Louisa | 10 Sep 1848 | 02 Apr 1914 | Cline, Hiram | |
| Burkey, Louisa | 07 Apr 1864 | |||
| Burkey, Mary Arminda | 21 Oct 1853 | 23 Jul 1931 | 23 Oct 1870 | Burky, Moses |
| Burkey, Mary Ellen | 25 Dec 1857 | |||
| Burkey, Maude | 27 Nov 1884 | |||
| Burkey, Moses | 15 Sep 1846 | |||
| Burkey, Myrtle Dietta | 03 Oct 1880 | |||
| Burkey, Peter | 04 Aug 1824 | 27 Mar 1900 | 21 Oct 1847 | Kale, Louisa |
| Burkey, Reuben | ||||
| Burkey, Samuel | 22 Aug 1861 | |||
| Burkey, Sarah | Felnogle | |||
| Burkey, Sarah | Abt. 1850 | Abt. 1928 | Flickinger, George | |
| Burkey, Solomon | Abt. 1827 | 1907 | Shively, Margaret | |
| Burkey, Sophia | 01 Apr 1833 | 13 Nov 1902 | 25 May 1858 | Hull, Micheal |
| Burkey, Susan | 08 Jun 1818 | 02 Oct 1899 | Flickinger, Samuel | |
| Burkey, Susana | Abt. 1836 | 05 Jul 1898 | Hahn, John (Johannes) | |
| Burkey, Thelma | 28 Sep 1901 | |||
| Burkey, Ward | 07 Dec 1882 | |||
| Burky, Moses | 15 Sep 1846 | 19 Apr 1924 | 23 Oct 1870 | Burkey, Mary Arminda |
| Claessen, Elizabet | Kittle, Jeretmie | |||
| Cleek, Alcinda Susan | 24 Apr 1866 | Dever, Hugh | ||
| Cleek, Barbara | ||||
| Cleek, Caroline Elizabeth | Lockridge, Lanty | |||
| Cleek, Eliza Martha | ||||
| Cleek, Elizabeth | Hull, Jesse | |||
| Cleek, Jacob | ||||
| Cleek, John | Lightner, Phoebe Ann | |||
| Cleek, Margaret Eveline | Ward, Renick | |||
| Cleek, Mary Ann | Herold, Josiah | |||
| Cleek, Michael | Crawford, Margaret Henderson |
|
|||||||||||||||
| © 2009 Ancestry.com |