| i. | EDWARD4 CARMICHAEL45, b. 1847, Ohio. | ||
| 56. | ii. | JAMES MONROE CARMICHAEL, b. August 07, 1847, Monroe County, Ohio. | |
| iii. | HARRIET CARMICHAEL45, b. 1851, Ohio. | ||
| 57. | iv. | WILLIAM BRADFORD CARMICHAEL, b. 1853, Ohio. | |
| 58. | v. | MARY JANE CARMICHAEL, b. 1857, Ohio. | |
| vi. | SARAH E. CARMICHAEL45, b. 1859, Ohio. | ||
| vii. | EMMET CARMICHAEL45, b. 1864, Ohio; m. IVA O. SLAVEN46, July 21, 1891, Jackson County, West Virginia46. |
|
More About EMMET CARMICHAEL and IVA SLAVEN: Marriage: July 21, 1891, Jackson County, West Virginia46 |
| viii. | CHARLES CARMICHAEL47, b. 1868, Ohio; m. ROXIE VANNOY48, October 27, 1896, Jackson County, West Virginia48. |
|
More About CHARLES CARMICHAEL and ROXIE VANNOY: Marriage: October 27, 1896, Jackson County, West Virginia48 |
| ix. | CAROLINE CARMICHAEL49, b. December 03, 1869, Washington County, Ohio; m. I. V. JOHNSON50, April 20, 1890, Jackson County, West Virginia50. |
|
More About I. JOHNSON and CAROLINE CARMICHAEL: Marriage: April 20, 1890, Jackson County, West Virginia50 |
| 59. | x. | MILTON CARMICHAEL, b. July 1875, West Virginia. |
| i. | JOHN4 SHILLING53, b. 1839. | ||
| ii. | SARAH E SHILLING53, b. 1842. | ||
| iii. | SUSAN SHILLING53, b. 1847. | ||
| iv. | REBECCA SHILLING53, b. 1849. | ||
| 60. | v. | DAVID SHILLING, b. Abt. 1851, Ohio. | |
| vi. | EDWARD SHILLING53, b. 1853. |
| 61. | i. | WILLIAM M.4 SHILLING, b. 1840, Monroe County, Ohio; d. April 01, 1913, Monte Vista, Rio Grande County, Colorado. | |
| 62. | ii. | THOMAS SHILLING, b. 1842, Ohio. | |
| iii. | SARAH SHILLING, b. 1846. | ||
| 63. | iv. | LEWIS SHILLING, b. Abt. 1847, Ohio; d. February 18, 1933, Jefferson Twp., Noble County, Ohio. | |
| v. | JOSHUA SHILLING, b. February 02, 1851, Aurelius TWP., Washington County, Ohio57; d. November 11, 1852, Aurelius TWP., Washington County, Ohio. | ||
| vi. | JOHN W. SHILLING58, b. 1852. | ||
| vii. | JOSEPH E. SHILLING58, b. 1854. |
|
Notes for JOSEPH E. SHILLING: Household: 1880 census records Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Arthur JOHNSON Self M Male W 23 MI Farmer NY NY Martha JOHNSON Wife M Female W 24 CT keeping House ENG. CT Joseph SHILLINGS Other S Male W 25 OH Laborer PA PA -------------------------------------------------------------------------------- Source Information: Census Place: Industry, Phelps, Nebraska Family History Library Film: 1254753 NA Film Number: T9-0753 Page Number 94D |
| viii. | MARY SHILLING58, b. 1857. | ||
| ix. | MURRAY SHILLING59, b. 1857, Jefferson Twp, Noble County, Ohio. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |