| 83. | i. | JONATHAN10 CUSTER, b. 1817, Pennsylvania; d. Unknown. |
| 84. | ii. | PETER10 CUSTER, b. 1825; d. Unknown. | |
| 85. | iii. | CATHERINE CUSTER, b. Abt. 1828; d. Unknown. | |
| 86. | iv. | JOHN CUSTER, b. 1830; d. Aft. 1880. | |
| 87. | v. | JAMES CUSTER, b. 1832; d. Aft. 1880. | |
| 88. | vi. | ELIZABETH CUSTER, b. 1835; d. Unknown. | |
| vii. | WILLIAM CUSTER, b. 1840; d. Unknown. |
|
Notes for WILLIAM CUSTER: Living with James Custer in 1880. |
| 89. | viii. | DAVID CUSTER, b. 1848; d. Aft. 1880. |
| i. | MARY10 ANDERSON, d. Unknown; m. BENJAMIN FRANKLIN LEWIS; d. Unknown. | ||
| ii. | ELIZABETH ANDERSON, d. Unknown. | ||
| iii. | NANCY ANDERSON, d. Unknown. | ||
| iv. | MARGARET ANDERSON, d. Unknown. | ||
| v. | CATHARINE ANDERSON, d. Unknown. | ||
| 90. | vi. | WILLIAM HENRY ANDERSON, d. Unknown. |
| i. | DANIEL10 PRUTZMAN, d. Unknown. | ||
| ii. | ADAM PRUTZMAN, d. Unknown. |
| i. | DANIEL10 CLEAVER, d. Unknown. | ||
| 91. | ii. | MARY CLEAVER, d. Unknown. | |
| iii. | BENNEVILLE CLEAVER, d. Unknown. | ||
| 92. | iv. | HANNAH CLEAVER, d. Unknown. | |
| 93. | v. | JOHN PRUTZMAN CLEAVER, d. Unknown. | |
| 94. | vi. | SAMUEL CLEAVER, d. Unknown. |
| i. | CATHARINE10 BROWN, d. Unknown; m. ? DEHAVEN; d. Unknown. |
| i. | RANDOLPH10 CUSTER, d. Unknown. | ||
| ii. | BENJAMIN FRANKLIN CUSTER, d. Unknown. | ||
| iii. | MARGARET E. CUSTER, d. Unknown. | ||
| iv. | ALINDA FRANCES CUSTER, d. Unknown. | ||
| v. | ANN REBECCA CUSTER, d. Unknown. | ||
| vi. | MARY CATHARINE CUSTER, d. Unknown. |
| 95. | i. | ELLEN10 CUSTER, d. Unknown. | |
| 96. | ii. | CHARLES CUSTER, d. Unknown. | |
| 97. | iii. | GEORGE CUSTER, d. Unknown. | |
| 98. | iv. | JOHN WILLIAM CUSTER, b. 17 Mar 1828, Berkeley County, VA/WV; d. 25 Aug 1901, Summit Co., Indiana. | |
| 99. | v. | LEVI CUSTER, b. 03 Mar 1833; d. 30 Jan 1913, Marbel Corn, Indiana. | |
| vi. | MARY CUSTER, b. Abt. 1838; d. Abt. 1919; m. WILLIAM JACKSON; d. Unknown. |
| i. | MARGARET10 SECKMAN, b. Abt. 1831; d. Unknown; m. JOHN WILSON, 15 Jul 1850; d. Unknown. | ||
| ii. | JOHN RANDOLPH SECKMAN, b. Abt. 1833, Pennsylvania; d. Unknown; m. HARRIET LOCKE; d. Unknown. | ||
| iii. | ANN ELIZABETH SECKMAN, b. Abt. 1836, Ohio; d. Unknown. | ||
| iv. | ANDREW JACKSON SECKMAN, b. Abt. 1839, Indiana; d. Unknown. | ||
| v. | MARY ELLEN SECKMAN, b. Abt. 1847, Virginia; d. Unknown. |
| 100. | i. | MARY MARGARET10 KRIDER, b. 21 Oct 1832, Montgomery County, Ohio; d. 16 Mar 1917, Peru, Indiana. |
|
|||||||||||||||
| © 2009 Ancestry.com |