| Name | Relationship with Benjamin Parton | Civil | Canon |
|---|---|---|---|
| Parton, Cassie Dena | 4th great-granddaughter | VI | 6 |
| Parton, Cassie Nan | 3rd great-granddaughter | V | 5 |
| Parton, Catherine | Granddaughter | II | 2 |
| Parton, Christine | 2nd great-granddaughter | IV | 4 |
| Parton, Cordelia | Granddaughter | II | 2 |
| Parton, Coy Denver | 3rd great-grandson | V | 5 |
| Parton, Danielle | 4th great-granddaughter | VI | 6 |
| Parton, David Wilbur | 3rd great-grandson | V | 5 |
| Parton, Dolly Christian | 4th great-granddaughter | VI | 6 |
| Parton, Dolly Rebecca | 3rd great-granddaughter | V | 5 |
| Parton, Donna Lee | 4th great-granddaughter | VI | 6 |
| Parton, Earl | 2nd great-grandson | IV | 4 |
| Parton, Elisha Wilburn | Son | I | 1 |
| Parton, Elizabeth | Granddaughter | II | 2 |
| Parton, Floyd Estel | 3rd great-grandson | V | 5 |
| Parton, Fred | 2nd great-grandson | IV | 4 |
| Parton, Freeman | Grandson | II | 2 |
| Parton, Frieda Estell | 3rd great-granddaughter | V | 5 |
| Parton, George | Grandson | II | 2 |
| Parton, Hazel | 2nd great-granddaughter | IV | 4 |
| Parton, Irma | 2nd great-granddaughter | IV | 4 |
| Parton, James R. | Great-grandson | III | 3 |
| Parton, Jennifer Lynn | 4th great-granddaughter | VI | 6 |
| Parton, Jhon Patton | Great-grandson | III | 3 |
| Parton, Jimmy Dee | Husband of the 4th great-granddaughter | ||
| Parton, John Roger | Grandson | II | 2 |
| Parton, John Wilburn | Son | I | 1 |
| Parton, Katherine Malinda | Granddaughter | II | 2 |
| Parton, Larry Gail | 3rd great-grandson | V | 5 |
| Parton, Luther | Great-grandson | III | 3 |
| Parton, Margaret | Granddaughter | II | 2 |
| Parton, Martha | Daughter | I | 1 |
| Parton, Martin F. | Son | I | 1 |
| Parton, Mary Elizabeth | Granddaughter | II | 2 |
| Parton, Nancy | Granddaughter | II | 2 |
| Parton, Narcissus D. | Great-granddaughter | III | 3 |
| Parton, Ora Dale | 2nd great-granddaughter | IV | 4 |
| Parton, Orville | 2nd great-grandson | IV | 4 |
| Parton, Oscar | 2nd great-grandson | IV | 4 |
| Parton, Rachel Ann | 3rd great-granddaughter | V | 5 |
| Parton, Randall Huston | 3rd great-grandson | V | 5 |
| Parton, Ray | 2nd great-grandson | IV | 4 |
| Parton, Rebecca | Granddaughter | II | 2 |
| Parton, Rebecca | Great-granddaughter | III | 3 |
| Parton, Richard McRoger | Grandson | II | 2 |
| Parton, Robert Lee | 2nd great-grandson | IV | 4 |
| Parton, Stella Mea | 3rd great-granddaughter | V | 5 |
| Parton, Warrant Clint | 4th great-grandson | VI | 6 |
| Parton, Willadeene | 3rd great-granddaughter | V | 5 |
| Parton, William | Grandson | II | 2 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |