
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| WILSON, Rachel | Unknown | ||||
| WILSON, Richard | 1751 | Scotland | WFT Est. 1783-1842 | Mary ROGERS | |
| WILSON, Richard D., Jr. | 1780 | North Carolina | 1851 | Harlan/Bell County, KY | Mary Rutha GREEN |
| WILSON, Robert (Red Bob) | WFT Est. 1836-1873 | WFT Est. 1862-1951 | Hattie LEE | ||
| WILSON, Rosa Irene | Private | Noah Isaac MOORE | |||
| WILSON, Roscoe | December 06, 1898 | Bell County, Cubbage, Kentucky | May 21, 1921 | ||
| WILSON, Roscoe | Private | ||||
| WILSON, Rufus | Private | ||||
| WILSON, Ruth | May 31, 1775 | Asheboro, Randolph County, North Carolina | March 18, 1858 | Asheboro, Randolph County, North Carolina | Joseph ELLIOTT, Jr. |
| WILSON, Sarah | 1820 | Knox/Harlan Co., KY | 1885 | Bell County, Kentucky | Henry RISENER |
| WILSON, Stella | Private | ||||
| WILSON, Willard | Private | ||||
| WINDON | Private | FREDA | |||
| WINEGAR, Nancy Ann | WFT Est. 1834-1856 | WFT Est. 1876-1929 | Marvel D. ANDERSON | ||
| WINNEN, (Anna) G. | WFT Est. 1677-1697 | Nr, Germany | WFT Est. 1698-1781 | Georg Wilhelm KAHL | |
| WINNEN, Johannes | WFT Est. 1631-1668 | Neuwied region, G | WFT Est. 1677-1748 | ||
| WITT, Sarah | Unknown | Orrey G. COLLIER | |||
| WOLF, Crait | WFT Est. 1821-1880 | WFT Est. 1852-1956 | Margaret BROOKS | ||
| WOLF, Press | Private | ||||
| WOLFE, Dianna | Private | Kenneth LeRoy SIEGEL | |||
| WOLFE, J. Vern | Private | Merlie ABBOTT | |||
| WOLFORD, Byrl | Private | Velma WHELAND | |||
| WOLFORD, Mary Lou | Private | Loren UDEY | |||
| WOOD, David | Unknown | ||||
| WOOD, Elizabeth | January 26, 1786 | May 15, 1860 | Springfield, Missouri | Benjamin ELLIOTT | |
| WOOD, William Patton | Unknown | Rebecca J. COLLIER | |||
| WOOLUM, Sidney | Private | Willie BROOKS | |||
| WORDEN, John | Unknown | Leota ALLEN | |||
| WORDEN, Phyllis | Private | Wayne Loran LIERMAN | |||
| WRIGHT, Lewis Edward | Private | Francis Meriem HARTMAN | |||
| WRIGHT, Lewis Mitch | Unknown | Mertie Anna HICKEY | |||
| WYNGAARDEN, Ana Isabel | Private | ||||
| WYNGAARDEN, David M. | Private | Inmaculada MORENO | |||
| YERKES, Unknown | WFT Est. 1847-1867 | WFT Est. 1879-1938 | Lura SEADORE | ||
| YOUNG, Camel | WFT Est. 1877-1897 | WFT Est. 1911-1983 | Sarah E. DANIEL | ||
| YOUNG, David Louis | Private | Alene Sarah ELLIOTT | |||
| YOUNG, Jetty B. | WFT Est. 1851-1876 | WFT Est. 1901-1946 | John G. S. COLLIER | ||
| YOUNG, Nan | WFT Est. 1878-1898 | WFT Est. 1903-1982 | Newton DANIEL | ||
| YOUNGMAN, Eleanor | Private | Mark STALDER | |||
| ZANGER, Johann Peter | Unknown | Anna Katherine BECKER | |||
| ZANGER, Marie Margarethe | September 16, 1778 | Wirbelau, Germany | May 13, 1836 | Wirbelau, Germany | Friedrich KRAMER |
| ZAVALETA, Gonzalo | Private | Donna Kimberly MARCUS | |||
| ZONA | Private | ROLLERS |
|
|||||||||||||||
| © 2009 Ancestry.com |