
| Name | Birth date | Birth location | Spouse | Death date |
|---|---|---|---|---|
| Benjamin Bartlett | 1679 | |||
| Benjamin Bartlett | 09 October 1699 | Morton, Lydia | ||
| Betty Bartlett | 03 January 1726/27 | |||
| Catherine Bartlett | Finney, Solomon | |||
| Catherine Bartlett | ||||
| Elizabeth Bartlett | ||||
| Elizabeth Bartlett | Abt. 1700 | Duxbury, Massachusetts | Bartlett, Joseph | 10 January 1773 |
| Elnathan Bartlett | ||||
| George Bartlett | ||||
| Hannah Bartlett | ||||
| Harriet Bartlett | ||||
| Jerusha Bartlett | 21 February 1720/21 | |||
| Jesse Bartlett | 28 October 1772 | Plymouth, Massachusetts | Drew, Elizabeth | 1846 |
| John Bartlett | ||||
| Joseph Bartlett | Abt. 1638 | Plymouth, Massachusetts | Pope, Hannah | 18 February 1711/12 |
| Joseph Bartlett | 15 May 1665 | Plymouth, Massachusetts | Griswold, Lydia | 18 February 1711/12 |
| Joseph Bartlett | 15 May 1693 | Plymouth, Massachusetts | Bartlett, Elizabeth | 13 July 1756 |
| Joseph Bartlett | 13 February 1728/29 | |||
| Lebbie Wood Bartlett | Abt. 1881 | of Greenville, Darke, Ohio | Ervin, Frank Leslie | 09 October 1914 |
| Lemuel Bartlett | ||||
| Loseph Bartlett | Cobb, Lydia | |||
| Lydia Bartlett | Abt. 1647 | |||
| Lydia Bartlett | 01 January 1697/98 | |||
| Lydia Bartlett | 30 December 1722 | |||
| Mary Bartlett | Abt. 1634 | |||
| Mary Bartlett | Abt. 1672 | |||
| Mercy Bartlett | 10 March 1650/51 | Plymouth, Massachusetts | Jay, John | Aft. 1673 |
| Nancy Bartlett | England, Nathan R. | |||
| Robert Bartlett | 27 April 1603 | Gloucestershire, England | Warren, Mary | September 1676 |
| Robert Bartlett | Abt. 1663 | |||
| Ruth Bartlett | ||||
| Samuel Bartlett | 29 August 1696 | |||
| Sarah Bartlett | ||||
| Sarah Bartlett | Abt. 1636 | |||
| Sarah Bartlett | 24 March 1702/03 | |||
| Sylvanus Bartlett | 26 November 1719 | Plymouth, Massachusetts | Waite, Martha | 16 November 1811 |
| Sylvanus Bartlett | 16 December 1798 | Plymouth, Massachusetts | Bingham, Amanda | 29 December 1849 |
| Sylvanus Bartlett | 09 January 1827 | Withrow, Mahala | ||
| Thomas Bartlett | ||||
| William Bartlett | 27 April 1718 | |||
| William Drew Bartlett | Abt. 1800 | Plymouth, Massachusetts | Bingham, Julia | 27 December 1850 |
| Zaccheus Bartlett | 15 January 1724/25 | |||
| William Barton | Martindale, Celeste | |||
| William Barton | Martindale, Lucinda | |||
| Isaac Bartram | WFT Est. 1638-1690 | WFT Est. 1656-1768 | ||
| John Bartram | WFT Est. 1608-1652 | (Bartram), Elizabeth | WFT Est. 1648-1733 | |
| John Bartram | WFT Est. 1638-1687 | 1692 | ||
| John Bartram | 1699 | Mendenhall, Ann | 1777 | |
| Mary Bartram | WFT Est. 1638-1690 | Wood, John | WFT Est. 1672-1771 | |
| Richard Bartram | WFT Est. 1570-1624 | (Bartram), Unknown | WFT Est. 1611-1703 |
|
|||||||||||||||
| © 2009 Ancestry.com |