
| Name | Birth date | Birth location | Spouse | Death date |
|---|---|---|---|---|
| Herman Davis | 1910 | |||
| Hetta Davis | ||||
| Hiram A. Davis | Conrad, Sarah | |||
| Ida Bell Davis | 1876 | Smith, Albert William | 1944 | |
| Ida May Davis | 1929 | McElroy, Everett | ||
| Ignatious Davis | Rice, Sally | 1860 | ||
| Ignatious Davis | Abt. 1748 | Culpepper Co., VA | Miller, Mary | 28 February 1803 |
| Ignatious Davis | 06 October 1807 | Bath Co., KY | Bromigen, Catherine Montgomery | 06 October 1868 |
| Ira Allen Davis | 1879 | Gregory, Mable | 1951 | |
| James Davis | Abt. 1570 | ENG | Rachell | 16 February 1622/23 |
| James Davis | 1643 | Nansemond Co., Va. | Jordan, Margaret | |
| James Davis | 1643-1659 | Virginia | Jordan, Margaret | |
| James Davis | Abt. 1645 | Rebeca | WFT Est. 1672-1736 | |
| James Porter Davis | Private | Spriggs, Corda E. | ||
| James William Davis | 1858 | Hagiman, Sarah | 1930 | |
| Janet Davis | Franton, Franklin Elwood | |||
| Jerry Davis | ||||
| Jesse Engigus Davis | 1866 | Jordan, Gettie Eveline | 1930 | |
| Jessie Davis | 1918 | |||
| John Davis | Johnson, Phebe | |||
| John Davis | Abt. 1693 | |||
| John Davis | 28 November 1735 | ?, Chester, PA | Chamness, Mary | 21 November 1806 |
| John Davis | Abt. 1776 | White, Cely | ||
| John R. Davis | 1831 | Putnam, Co., IN | ||
| Joseph Davis | ||||
| Joseph Davis | Abt. 1780 | Culpepper Co., VA | Wright, Sarah | Abt. 1833 |
| Joseph Davis | 1822 | |||
| Joseph Luke Davis | 1903 | Cook, Hazel Alice | 1977 | |
| Judy Loretta Davis | Private | Keys, Perry Edward | ||
| Landon Davis | 1801 | DEWEESE, Ellen | ||
| Laurenda Davis | ||||
| Leah Amanda Davis | 12 April 1856 | COLUMBANIA, OHIO | Stamp, Marshall William | 15 November 1888 |
| Leonard Davis | 1908 | Helen | ||
| Leroy Davis | 1890 | 1946 | Gertrude | |
| Lesly Davis | ||||
| Lewis Davis | Clark, Mary | |||
| Lloyd Davis | 1833 | Putnam, Co., IN | ||
| Lottie May Davis | Williams, Unknown | |||
| Loya Davis | Putnam, Co., IN | |||
| Luke Davis | Thomas, Elizabeth | |||
| Luke Davis | Ward, Rebecca | |||
| Luke Davis | Bef. 1775 | Brown, Mary | ||
| Luke Clarence Davis | Abt. 1838 | Stewart, Anna Marie | 1911 | |
| Mae Davis | 04 January 1896 | of, Gratiot, Michigan | Rhynard, Ezra James | 16 March 1979 |
| Mae Ola Davis | Speer, Leonidas Eli | |||
| Mahata Davis | ||||
| Malinda Davis | ||||
| Malinda Davis | 1838 | 1874 | ||
| Malinda J. Davis | Abt. 1847 | Eli, William | ||
| Margaret Davis |
|
|||||||||||||||
| © 2009 Ancestry.com |