
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Garner, George W | November 1891 | ||||
| Garner, Joseph H | June 1888 | ||||
| Garner, Nfn | Turnage, Hanna | ||||
| Garner, Stephen E. | January 1856 | Douglas, Mary Catherine | |||
| Garner, William W | March 1881 | ||||
| Gaston, David | Black, Mary Ellen | ||||
| Gentry, Alfred Luther | January 01, 1920 | Amarillo, TX | April 13, 1977 | Temple, TX | Hague, Sandra Ann |
| Geralds, Ola | Barbaree, Thomas Jackson | ||||
| Giaudrone, Cathy | Lovelace, Larry Clayton | ||||
| Gill, Willa | Epperson, Rueben Gully | ||||
| Gilmore, Jacob | Gulley, Nancy | ||||
| Gladden, Blanch | February 1890 | Ark | |||
| Gladden, Edward J. | June 1861 | SC | Gulley, Mary Louisa | ||
| Gladden, Eunis | June 1896 | Ark | |||
| Gladden, Luther | May 12, 1892 | Ark | February 1972 | ||
| Glenn, Agnes | 1707 | Ireland | Black, Samuel Russell | ||
| Godley, George | Harper, Isabella | ||||
| Godley, Georgia Virginia | July 19, 1840 | Ga | May 16, 1924 | Gatesville, Coryell Co. Tx | Gulley, James Haywood |
| Godley, James | Brown, Nancy | ||||
| Godley, Kitturah Emiline | May 23, 1841 | Ga | March 29, 1864 | Union Co. Ark | Gulley, Samual Luther |
| Godley, W. O. | Purifoy, Mary Emma | ||||
| Gooch, Roland | Butler, Louiza Josephine | ||||
| Good, Baby | December 14, 1894 | December 14, 1894 | |||
| Good, Claudie May | |||||
| Good, Elizabeth Bessie | |||||
| Good, James A | Butler, Susan Jane | ||||
| Good, James Walter | Butler, Julia Elizabeth | ||||
| Good, John A | Butler, Mary Ella | ||||
| Good, Joseph Butler | September 01, 1904 | Plainview, TX | |||
| Good, Mammie Ross | February 20, 1896 | ||||
| Good, Ruby Delaine | December 03, 1890 | Dallas Co. TX | November 26, 1967 | Ardmore, OK | Trent, David Madison |
| Good, Walter Wayne | February 27, 1899 | ||||
| Goode, Isabel | Chapel, Thomas Jefferson | ||||
| Graham, Sherri Ann | Trent, Dale Wayne | ||||
| Grant, Artimitia B. | 1819 | 1886 | Gulley, Marshal | ||
| Graves, Sarah | Abt. 1738 | Abt. 1824 | Israel, Michael | ||
| Grayson, John | Fricks, Sarah | ||||
| Grayson, Martha Jane | May 05, 1838 | Marion Co. Tenn | 1912 | Citra OK | Douglas, James McEwing |
| Green, Mary Croom | April 20, 1800 | Wayne Co. NC | February 24, 1880 | Johnston Co. NC | Gulley, John Gaston |
| Greer, Mrs. Harriet Jane | July 23, 1897 | Zama, Nevada Co. Ark | Purifoy, John Gulley | ||
| Griggs, Mary Tennessee | Butler, William Henry | ||||
| Grimsley, Janny | Butler, Talliferro | ||||
| Groff, Eshlemann | Chatham, Edna Earle | ||||
| Groves, B. | 1837 | ||||
| Groves, G. | 1835 | ||||
| Groves, J. | 1831 | ||||
| Groves, J. C. | 1833 | ||||
| Groves, Micheal | 1796 | December 22, 1885 | Butler, Tabitha | ||
| Groves, R. | 1841 | ||||
| Groves, S. | 1828 |
|
|||||||||||||||
| © 2009 Ancestry.com |