
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Watson, Mattie Geneva | December 17, 1908 | Pickens SC | January 09, 1998 | Pickens SC | |
| Watson, Michelle | |||||
| Watson, Miriam Louise | October 23, 1944 | Waldrop, Joe | |||
| Watson, Nichole | |||||
| Watson, Ola Edith | January 29, 1935 | Pickens SC | Wade, David | ||
| Watson, Ola Mae | November 14, 1920 | Pickens SC | Looper, Robert Earl | ||
| Watson, Ralph Bertran | May 07, 1907 | Pickens SC | September 24, 1981 | Pickens SC | Chastain, Mae |
| Watson, Ramona Jean | October 31, 1961 | Greenville SC | Cole, David Wendel | ||
| Watson, Sandra Earleen | June 30, 1959 | Greenville SC | McLeod, Norman Michael | ||
| Watson, Shane Allen | October 28, 1976 | October 28, 1976 | |||
| Watson, Shiela Jean | March 17, 1960 | ||||
| Watson, Susie Anita | July 12, 1914 | Pickens SC | Gibson, Wiley | ||
| Watson, Teresa Kay | January 26, 1963 | Greenville SC | Cagle, Charles Jeffery | ||
| Watson, Walter Lee | September 17, 1912 | Pickens SC | August 15, 1975 | Pickens SC | Trotter, Bessie |
| Watson, Willis Oren | July 15, 1910 | Pickens SC | November 30, 1980 | Pickens SC | Duckworth, Evelyn |
| Whitman, Joseph Edward | August 08, 1950 | Powell, Beverly Marie | |||
| Williams, Daniel | |||||
| Williams, Hiott | Hendricks, Verna Mae | ||||
| Williams, Jerry H. | Alexander, Irmgard E. | ||||
| Williams, Margaret Ann | |||||
| Williams, Michael | |||||
| Williams, Nfn | Childs, Judi | ||||
| Williams, Roger Dale | April 17, 1976 | ||||
| Williams, Sandra | |||||
| Williams, Susan M. | Watson, John E. | ||||
| Williams, Wallace | |||||
| Williams, Wayne | Dorr, Linda C. | ||||
| Wilson, Alan | 1955 | Wade, Janet Marie | |||
| Wilson, Kendra | |||||
| Wilson, Kim | Sebastian, Nfn | ||||
| Wilson, Nfn | Hendricks, Yvonne | ||||
| Wilson, Pamela | Beck, Nfn | ||||
| Wilson, Rebecca Wade | January 25, 1986 | ||||
| Wilson, Ronald | February 02, 1947 | July 03, 1999 | Childs, Patricia | ||
| Wilson, Ronald David | October 16, 1981 | ||||
| Winchester, Calvin Lee | May 19, 1919 | Trotter, Pearline | |||
| Winchester, Patrick Dale | October 29, 1948 | Nln, Betti Jule | |||
| Youngblood, Leonard | Childs, Marie | ||||
| Youngblood, Sandra | Hinton, Gary |
|
|||||||||||||||
| © 2009 Ancestry.com |