
| Name | Relationship with Susan Childs | Civil | Canon |
|---|---|---|---|
| Childs, Billy | 1st cousin once removed | V | 3 |
| Childs, Bobby | 1st cousin | IV | 2 |
| Childs, Brenda | 2nd cousin | VI | 3 |
| Childs, Bud | 1st cousin once removed | V | 3 |
| Childs, Bud | Granduncle | IV | 3 |
| Childs, Cameron Mark | 1st cousin twice removed | VI | 4 |
| Childs, Carl | Granduncle | IV | 3 |
| Childs, Carroll | 2nd cousin | VI | 3 |
| Childs, Casey Nicole | Niece | III | 2 |
| Childs, Christa | 1st cousin once removed | V | 3 |
| Childs, Christandra Lynn | 1st cousin once removed | V | 3 |
| Childs, Clarence Stephen | 2nd cousin once removed | VII | 4 |
| Childs, Dale | 1st cousin | IV | 2 |
| Childs, Daniel | 2nd cousin once removed | VII | 4 |
| Childs, David | 1st cousin | IV | 2 |
| Childs, Dean | 1st cousin | IV | 2 |
| Childs, Devoe | 1st cousin | IV | 2 |
| Childs, Dwight | 1st cousin once removed | V | 3 |
| Childs, Edna | 1st cousin once removed | V | 3 |
| Childs, Elah Josephine | Grandaunt | IV | 3 |
| Childs, Elmer | Uncle | III | 2 |
| Childs, Elva Eliza | Grandaunt | IV | 3 |
| Childs, Ethyl Addie | Grandaunt | IV | 3 |
| Childs, Evlyn | 1st cousin | IV | 2 |
| Childs, Frank | Uncle | III | 2 |
| Childs, Greg Benjamin | Brother | II | 1 |
| Childs, Grover Hendricks | Grandfather | II | 2 |
| Childs, Harold | 2nd cousin | VI | 3 |
| Childs, James Anthony | Brother | II | 1 |
| Ex-husband of the 2nd cousin | |||
| Childs, Jayson | 1st cousin once removed | V | 3 |
| Childs, Jennifer LeAnne | Half niece | III | 2 |
| Childs, Jerry | 2nd cousin | VI | 3 |
| Childs, Jesse Howard | 1st cousin | IV | 2 |
| Childs, Jessie Mae | 1st cousin once removed | V | 3 |
| Childs, Joseph | 2nd cousin once removed | VII | 4 |
| Childs, Judi | 2nd cousin | VI | 3 |
| Childs, Kasey | 1st cousin twice removed | VI | 4 |
| Childs, Kayla Nicole | 1st cousin twice removed | VI | 4 |
| Childs, Lauren Elizabeth | 1st cousin twice removed | VI | 4 |
| Childs, Leland | Uncle | III | 2 |
| Childs, Lester | Uncle | III | 2 |
| Childs, Levon | 2nd cousin | VI | 3 |
| Childs, Lewis Jr. | 1st cousin | IV | 2 |
| Childs, Linda | 1st cousin | IV | 2 |
| Childs, Lois Mae | Grandaunt | IV | 3 |
| Childs, Louise | 1st cousin once removed | V | 3 |
| Childs, Lula Jane | Grandaunt | IV | 3 |
| Childs, Marie | 1st cousin once removed | V | 3 |
| Childs, Mark | 1st cousin once removed | V | 3 |
|
|||||||||||||||
| © 2009 Ancestry.com |