
| Name | Birth date | Death date |
|---|---|---|
| (son) Romans | ||
| (son)Romans | ||
| ? | ||
| ? | ||
| ? Bently | ||
| ? Bolton | ||
| ? Buford | ||
| ? Carraway | ||
| ? Cheves | ||
| ? Childers | ||
| ? Collins | ||
| ? Cook | ||
| ? Deal | ||
| ? Donaldson | ||
| ? Dowling | ||
| ? Elder | ||
| ? Fowler | ||
| ? Fowler | ||
| ? Fulghum | ||
| ? Geiger | ||
| ? Gerald | ||
| ? Gibson | ||
| ? Griffin | ||
| ? Hopkins | ||
| ? Huebbors | ||
| ? Huthceson | ||
| ? Johnson | ||
| ? Limeberger | ||
| ? Lupo | ||
| ? McAlister | ||
| ? Merritt | ||
| ? Mims | ||
| ? Payton | ||
| ? Plant | ||
| ? Radcliff | ||
| ? Robinson | ||
| ? Sapp | ||
| ? Scurlock | ||
| ? Shirley | ||
| ? Spivey | ||
| ? Spivey | ||
| ? Stripland | ||
| ? Thigpen | ||
| ? Trailor | ||
| ? Varnadoe | ||
| ? Williams | ||
| ? Wilson | ||
| ? Woods | ||
| ? Woolridge | ||
| ?? Jefferson | March 09, 1748/49 | March 09, 1748/49 |
|
|||||||||||||||
| © 2009 Ancestry.com |