
| Name | Birth date | Birth location | Marriage date | Marriage location | Birth date | Birth location |
|---|---|---|---|---|---|---|
| Wooten, Deborah Kay | May 07, 1957 | October 11, 1980 | May 07, 1957 | |||
| Wooten, Freda Jane | June 02, 1955 | February 15, 1975 | June 02, 1955 | |||
| Wooten, Lonnie Ruben | February 16, 1952 | |||||
| Wooten, Micheal | November 02, 1980 | November 02, 1980 | ||||
| Wooten, Patsy Ann | January 01, 1960 | December 05, 1986 | January 01, 1960 | |||
| Wooten, Stacy | February 24, 1982 | February 24, 1982 | ||||
| Wyatt, Angela Dawn | March 12, 1972 | March 12, 1972 | ||||
| Wyatt, Chrystal Ann | August 12, 1974 | August 12, 1974 | ||||
| Wyatt, Paula Jean | October 16, 1970 | October 16, 1970 | ||||
| Wyatt, Steve | August 31, 1951 | April 16, 1971 | August 31, 1951 | |||
| Zona, Laura B. | June 14, 1884 | June 14, 1884 |
|
|||||||||||||||
| © 2009 Ancestry.com |