
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| VERNER, Robert | ||||||
| VERNER, Robert | 1901 | 1923 | 1977 | |||
| VERNER, Roy | ||||||
| VERNER, Sadie | ||||||
| VERNER, Tommy | ||||||
| WEICHEL, Edgar | ||||||
| WEICHEL, Edgar Frederick | September 23, 1908 | Scranton, Lackawanna, PA | ||||
| WEICHEL, Eleanor | ||||||
| WEICHEL, Frederick | ||||||
| WEICHEL, Frederick | ||||||
| WEICHEL, Sandra | ||||||
| WEICHEL, Wilhelmina | November 04, 1909 | Daggus Mines, Elk County, Pennsylvania | ||||
| WHITE, Jean | ||||||
| WHYLAND, Mary | Philadelphia, PA | |||||
| WIDOWFIELD, Willliam | ||||||
| Wilhelmina | ||||||
| WILLIAMS, Anna | Minersville, Pennsylvania | |||||
| WILLIAMS, Charles | Shenandoah, PA. | |||||
| WILLIAMS, Edward | March 18, 1884 | Shenandoah, PA | ||||
| WILLIAMS, Elizabeth | 1848 | Holyhead, Wales? | 1911 | |||
| WILLIAMS, Florence | January 06, 1888 | Shenandoah, PA | ||||
| WILLIAMS, Grace | June 1896 | Philadelphia, PA | ||||
| WILLIAMS, Jennetta | November 26, 1886 | Shenandoah, PA |
|
|||||||||||||||
| © 2009 Ancestry.com |