
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| <Unnamed> | ||||||
| Ada | ||||||
| Ann | ||||||
| THOMAS, William | ||||||
| Apgar | ||||||
| BAKER, Elizabeth M. | August 17, 1881 | Jermyn, PA | ||||
| BAKER, Thomas | ||||||
| JONES, Robert | Shenandoah, PA. | |||||
| BANFIELD, Alfred | Scranton, Pennsylvania | |||||
| THOMSON, Esther | ||||||
| JONES, Margaret | Binghamton, NY | |||||
| Barbara | ||||||
| THOMSON, Irene | ||||||
| Betty | ||||||
| Bevan | ||||||
| BEVAN, Amy | ||||||
| BEVAN, Laura | ||||||
| BEVAN, Lynn | ||||||
| BRIGHT, Ethel | ||||||
| BUCKINGHAM, Fred | December 20, 1893 | Plymouth, PA | ||||
| WILLIAMS, Charles | Shenandoah, PA. | |||||
| JONES, Hanna | 1878 | |||||
| Clauson | ||||||
| Coletta | ||||||
| WILLIAMS, Anna | Minersville, Pennsylvania | |||||
| CORNELL, Ron | ||||||
| CURRIGAN, Maria | August 13, 1891 | Sugar Notch, PA | ||||
| Wilhelmina | ||||||
| WIDOWFIELD, Willliam | ||||||
| WHYLAND, Mary | Philadelphia, PA | |||||
| CUSHMAN, Robert | ||||||
| DANVERS, John | Died before 1910 | |||||
| THOMSON, Jason | ||||||
| WHITE, Jean | ||||||
| WEICHEL, Sandra | ||||||
| DAVIS, Issac R. | ||||||
| DAVIS, Sarah | Shenandoah, PA. | |||||
| Eileen | ||||||
| THOMSON, Louise | ||||||
| EVANS, Cecelia | June 1881 | Shenandoah, PA. | ||||
| WEICHEL, Frederick | ||||||
| EVANS, Margaret | April 11, 1903 | Scranton, Lackawanna, PA | ||||
| WEICHEL, Frederick | ||||||
| WEICHEL, Eleanor | ||||||
| EVANS, Thomas | ||||||
| EVANS, Thomas D. | ||||||
| WEICHEL, Edgar Frederick | September 23, 1908 | Scranton, Lackawanna, PA | ||||
| WEICHEL, Edgar | ||||||
| JONES, Caleb | 1886 | Scranton, Lackawanna, Pennsylvania | ||||
| VERNER, Tommy |
|
|||||||||||||||
| © 2009 Ancestry.com |