
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| JENNIE | ||||||
| FARMER, Alex | ||||||
| FARMER, Alex | ||||||
| VERNER, Sadie | ||||||
| FARMER, Jane | ||||||
| FARMER, Robert | ||||||
| FARNHAM, Charles | July 02, 1902 | Scranton, Pennsylvania | ||||
| Jeanette | ||||||
| FRANTZ, Ann "Sis" | ||||||
| FRANTZ, Catherine | ||||||
| VERNER, Roy | ||||||
| VERNER, Robert | ||||||
| FRANTZ, George L. C. | ||||||
| THOMSON, Matt | ||||||
| VERNER, Robert | ||||||
| Jane | ||||||
| VERNER, Robert | ||||||
| JAMES, Mary | ||||||
| JAMES, Dorothy | ||||||
| VERNER, Minnie | June 20, 1998 | Paisley, Scotland | ||||
| VERNER, Martha | ||||||
| VERNER, Margaret | ||||||
| VERNER, Leroy | ||||||
| JAMES, Arthur, Jr. | ||||||
| GARD, John, Jr. | ||||||
| GARD, John, Sr. | ||||||
| GIBBONS, Annie | Philadelphia, PA | |||||
| GIBBONS, Frances | June 14, 1906 | |||||
| VERNER, Jean | ||||||
| Grabkowski | ||||||
| GRAY, Elaine | ||||||
| GRAY, Helinor | ||||||
| GRAY, Jim | ||||||
| GRAY, Joanne | ||||||
| THOMSON, Matthew | ||||||
| VERNER, Jean | ||||||
| GRIFFIN, Edwin Pasco | February 01, 1875 | Scranton, Lackawanna, Pennsylvania | ||||
| VERNER, James | ||||||
| GRIFFIN, Serles | ||||||
| VERNER, James | ||||||
| VERNER, Ina | ||||||
| GRIFFINS, Thomas E. | ||||||
| GRIFFITHS, Deborah | March 27, 1886 | Plymouth, PA | ||||
| VERNER, Fiona | ||||||
| HANEY, Frank | ||||||
| HANEY, Grace | September 25, 1890 | Scranton, Pennsylvania | ||||
| HARDING, Billy Sunday | ||||||
| TULLOCH, Jane | ||||||
| VERNER, Fay | ||||||
| VERNER, Charles |
|
|||||||||||||||
| © 2009 Ancestry.com |