
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| BALL, Jane Elizabeth | 1943 | June 20, 1981 | ||||
| TULLOCH, Helen | February 18, 1949 | |||||
| LEWIS, Paul Wilson, Jr. | 1950 | Brooklyn, Kings Co., NY | June 20, 1981 | |||
| JACK, Robert | April 27, 1950 | |||||
| KUS, Christopher Andrew | 1952 | Detroit, MI | September 1979 | |||
| LEWIS, Laurie Carolyn | 1953 | Brooklyn, Kings Co., NY | September 1979 | |||
| EVANS, Vaughn Robert | December 19, 1957 | August, Richmond Co., GA | September 12, 1981 | Decatur, Dekalb Co., GA | ||
| VERNER, Andrea | 1959 | |||||
| GILES, Jennifer Louise | July 16, 1959 | Johnson City, Washington Co., Tennessee | September 12, 1981 | Decatur, Dekalb Co., GA | ||
| VERNER, Janiss | 1961 | |||||
| CUSHMAN, David | 1962 | |||||
| CUSHMAN, Lisa | 1964 | |||||
| MORRIS, Thomas Hughes | 1965 | |||||
| MORRIS, Peter Lines | 1966 | |||||
| CUSHMAN, Kate | 1969 | |||||
| MORRIS, Christina Montigue | 1969 | |||||
| EVANS, Dawn Heather | April 21, 1972 | |||||
| KUS, Jesse Christopher | 1981 | Portland, OR | ||||
| MCLAUGHLIN, Daniel J. | 1990 | |||||
| EVANS, Rebekah Jean | April 24, 1991 | |||||
| EVANS, Rachel Westbrook | April 13, 1994 | |||||
| CORNELL, Christopher | 1997 | |||||
| MORRIS, Nicole A. | 1997 |
|
|||||||||||||||
| © 2009 Ancestry.com |