
| Name | Birth date | Birth location | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|
| <Unnamed> | ||||||
| Ada | ||||||
| Ann | ||||||
| Mary | ||||||
| Apgar | ||||||
| BAKER, Elizabeth M. | August 17, 1881 | Jermyn, PA | ||||
| BAKER, Thomas | ||||||
| BALL, Jane Elizabeth | 1943 | June 20, 1981 | ||||
| BANFIELD, Alfred | Scranton, Pennsylvania | |||||
| Mary | ||||||
| Margaret | ||||||
| Barbara | ||||||
| MAGEE, Walter H. | February 05, 1889 | |||||
| Betty | ||||||
| Bevan | ||||||
| BEVAN, Amy | ||||||
| BEVAN, Laura | ||||||
| BEVAN, Lynn | ||||||
| BRIGHT, Ethel | ||||||
| BUCKINGHAM, Fred | December 20, 1893 | Plymouth, PA | ||||
| MAGEE, Samuel M. | January 22, 1882 | |||||
| MAGEE, Ruth | November 25, 1894 | |||||
| Clauson | ||||||
| Coletta | ||||||
| CORNELL, Christopher | 1997 | |||||
| CORNELL, Ron | ||||||
| CURRIGAN, Maria | August 13, 1891 | Sugar Notch, PA | ||||
| CUSHMAN, David | 1962 | |||||
| CUSHMAN, Kate | 1969 | |||||
| CUSHMAN, Lisa | 1964 | |||||
| CUSHMAN, Robert | ||||||
| DANVERS, John | Died before 1910 | |||||
| MAGEE, Robert S. | January 20, 1873 | |||||
| MAGEE, Robert H. | May 07, 1877 | |||||
| MAGEE, Rachel | November 27, 1886 | |||||
| DAVIS, Issac R. | ||||||
| DAVIS, Sarah | Shenandoah, PA. | |||||
| Eileen | ||||||
| MAGEE, Paul M. | March 12, 1883 | |||||
| EVANS, Cecelia | June 1881 | Shenandoah, PA. | ||||
| EVANS, Dawn Heather | April 21, 1972 | |||||
| EVANS, Margaret | April 11, 1903 | Scranton, Lackawanna, PA | ||||
| EVANS, Rachel Westbrook | April 13, 1994 | |||||
| EVANS, Rebekah Jean | April 24, 1991 | |||||
| EVANS, Thomas | ||||||
| EVANS, Thomas D. | ||||||
| MAGEE, Morris | December 19, 1890 | |||||
| MAGEE, John B. | May 01, 1871 | December 19, 1894 | ||||
| MAGEE, John | October 07, 1870 | Wilkes-Barre, Pennsylvania | ||||
| MAGEE, Jennie M. | September 04, 1884 |
|
|||||||||||||||
| © 2009 Ancestry.com |