
| Name | Birth date | Birth location | Death date | Death location | Age at death | Sex | Spouse |
|---|---|---|---|---|---|---|---|
| Whidden, Malcolm Bayard, Jr. | October 05, 1931 | ME | Male | Newberg, Karlotta | |||
| Whidden, Malcolm Bayard, Sr. | September 04, 1899 | ME | June 28, 1989 | Brunswick, Cumberland, ME | 89 | Male | Dunning, Evelyn Wells |
| Whidden, Patricia Anne | December 29, 1929 | ME | 1936 | Harpswell, Cumberland, ME | 6 est. | Female | |
| Whidden, Rhonda Jean | December 19, 1958 | ME | Female | Turner, Hilton H. | |||
| Whidden, Suzan | Female | Potter |
|
|||||||||||||||
| © 2009 Ancestry.com |