
| Name | Birth date | Birth location | Death date | Death location | Age at death | Sex | Spouse |
|---|---|---|---|---|---|---|---|
| Sibley, Abraham | March 19, 1795 | September 25, 1886 | 91 | Male | |||
| Sibley, Asa Tuttle | June 05, 1835 | Male | |||||
| Sibley, David | May 02, 1797 | August 30, 1882 | 85 | Male | |||
| Sibley, Hannah | 1850 | Female | |||||
| Sibley, Henry | March 19, 1795 | Fairfield Maine | Male | ||||
| Sibley, Ira Fish Sibley | October 25, 1836 | Male | |||||
| Sibley, Jane | Female | ||||||
| Sibley, John | 1835 | Pasadumkeag Maine | ? | Male | Pochard, Jane | ||
| Sibley, John Jr. | 1796 | Male | |||||
| Sibley, Mary | February 10, 1800 | Pittsfield, Maine | 1888 | 87 est. | Female | ||
| Sibley, Mary S. | 1841 | Female | |||||
| Sibley, Peter | November 13, 1787 | Male | |||||
| Sibley, Susanna P. | 1847 | Female | |||||
| Sibley, William | June 18, 1802 | Fairfield Maine | April 08, 1890 | Burlington Maine | 87 | Male | Pushor, Azubah Noles |
| Sibley, Winnie Ann | 1843 | Female | Mclaine, Albert | ||||
| Squire, Courtney Jane | November 11, 1991 | Female | |||||
| Squire, Mark | Male | Edes, Trudy Alice | |||||
| Varney, Caroline H. | Female | Ewing, Malcome Burr |
|
|||||||||||||||
| © 2009 Ancestry.com |