| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| ?, Anna | Kramer, Charles | Unknown | |||
| ?, Anna | Germany | Lotzgasele, George | Unknown | ||
| ?, Anna M. | Sweden | Johnson, John | Unknown | ||
| ?, Anna M. | Abt. Dec 1864 | Pennsylvania | Hays, Adam P. | Abt. 1889 | Unknown |
| ?, Anna Maria | Nov 1837 | Bickmore, Oliver | Unknown | ||
| ?, Annie | Abt. 1848 | Pierson, Eli P. | Bef. 1880 | Unknown | |
| ?, Annie G. | Dec 1872 | Nova Scotia | Tobey, Frank Alden | Unknown | |
| ?, Audrey | Abt. 1905 | Teel, Elmer Follett | Unknown | ||
| ?, Azubah | 06 Jul 1769 | St George, Me. | Wiley, William | Unknown | |
| ?, Barbara | Private | Cushman, Bernard Victor | Private | ||
| ?, Barbara | Private | Kennedy, Ronald | Private | ||
| ?, Barbara | Private | Smalley, Bernard Fay | Private | ||
| ?, Beatrice | McCobb, Robert | Unknown | |||
| ?, Becky | Private | Sheldon, Roy | Private | ||
| ?, Betsey | Jones, John H. | Unknown | |||
| ?, Betsey | Abt. 1818 | Maine | Billado, Thomas | Unknown | |
| ?, Carrie | Mar 1860 | Massachusetts | Barter, James Weston | Abt. 1884 | Bef. 1930 |
| ?, Carrie H. | Abt. 1838 | Brown, James N. | Unknown | ||
| ?, Catherine | Clark, Horace R. | Unknown | |||
| ?, Catherine | Young, John | Unknown | |||
| ?, Catherine | Private | Morris, Daniel | Private | ||
| ?, Christina | Smith, James | Unknown | |||
| ?, Clara | Tyler, James | Unknown | |||
| ?, Delia | Abt. 1849 | Davis, George A. | Unknown | ||
| ?, Delia R. | Abt. 1835 | Bennett, Rufus S. | Unknown | ||
| ?, Delores | Private | McLain, George E. | Private | ||
| ?, Doris | Private | Beal, Nathan Leland | Private | ||
| ?, Doris | Private | Ames, Victor | Private | ||
| ?, Dorothy | Private | Rawley, Clarence | Private | ||
| ?, Edith | Sep 1870 | Tyler, James | Unknown | ||
| ?, Edith | 03 May 1910 | Cousens, Almond Leon | WFT Est. 1938-1972 | WFT Est. 1938-1995 | |
| ?, Edna | Private | Allen, Fred | Private | ||
| ?, Edna | Private | Henderson, Lou | Private | ||
| ?, Eileen | Private | Nuppula, Gerald | Private | ||
| ?, Eleanor | Nelson, Henry | Unknown | |||
| ?, Elenor | Abt. Sep 1802 | Murphy, John | 23 Mar 1869 | ||
| ?, Elenora | Jun 1849 | Keller, Hiram Briar | Abt. 1867 | Unknown | |
| ?, Elisabeth | Benner, Johann Jost | Unknown | |||
| ?, Eliza | Abt. 1776 | Bryant, Aaron | 04 May 1853 | ||
| ?, Elizabeth | Small, Edward | Unknown | |||
| ?, Elizabeth | Jacquith, John | Unknown | |||
| ?, Elizabeth | Hupper, Samuel | Unknown | |||
| ?, Elizabeth | Grover, John | Unknown | |||
| ?, Elizabeth | Davis, Jacob | Unknown | |||
| ?, Elizabeth | Linnekin, Joseph | 1752 | Unknown | ||
| ?, Elizabeth | Storer, Andrew | Unknown | |||
| ?, Elizabeth | Goldsworthy, William | Unknown | |||
| ?, Elizabeth | 1670 | Messervey, Clement | Unknown | ||
| ?, Elizabeth | Abt. 1819 | Brown, William | Unknown | ||
| ?, Elizabeth | Abt. 1827 | Maine | Speed, Daniel B. | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |