| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| ?, Elizabeth | Private | Stier, Robert | Private | ||
| ?, Elizabeth Mary | Mackie, Waino Albert | 27 Jan 1991 | |||
| ?, Ella | Brown, James | Unknown | |||
| ?, Ellen B. | Long, Simon M. | Unknown | |||
| ?, Elvira | Wiley, Samuel | Unknown | |||
| ?, Elzina | Abt. 1858 | Utah | Workman, Cornelius | Unknown | |
| ?, Emeline | Bryant, Aaron | Unknown | |||
| ?, Emeline E. | Abt. 1898 | Rawley, Jasper E. | Unknown | ||
| ?, Esther C. | Abt. 1835 | Maine | Speed, Benjamin | Unknown | |
| ?, Ethel M. | Private | Putansu, Edwin J. | Private | ||
| ?, Eunice | Post, Stephen | Unknown | |||
| ?, Eunice | Abt. 1747 | Barter, John | 19 Nov 1820 | ||
| ?, Florence | Private | Maxwell, Thaddeus | Private | ||
| ?, Florence M. | 1882 | Robinson, Fred W. | 1953 | ||
| ?, Geneva | Private | Kinney, James Rodney | Private | ||
| ?, Grace | Vickery, Roger | Unknown | |||
| ?, Grace | Cushman, Franklin A. | Unknown | |||
| ?, Hannah | Wilson, Roger | Unknown | |||
| ?, Hannah | Johnson, John | Unknown | |||
| ?, Hannah | Vickery, Roger | Unknown | |||
| ?, Hannah | 10 Nov 1725 | Tolman, Isaiah | Unknown | ||
| ?, Hannah | Sep 1768 | Young, Henry | 30 Apr 1845 | ||
| ?, Hannah | 06 Dec 1769 | Wiley, Isaac | 30 Apr 1845 | ||
| ?, Hannah | Bet. 1773 - 1777 | United States | Linnekin, Zebedee | 12 Sep 1805 | 1860 |
| ?, Hannah | Abt. 1778 | Maloney, Thomas | 11 Mar 1853 | ||
| ?, Hannah | Abt. 1804 | Maine | Thompson, David | Unknown | |
| ?, Hannah | Abt. 1819 | Blake, William D. | Unknown | ||
| ?, Hannah F. | Rackliff, Jeremiah P. | 14 Mar 1851 | Unknown | ||
| ?, Harriet | Pellett, Henry | Unknown | |||
| ?, Harriet | Abt. 1835 | Wall, Adison | Bet. 1855 - 1858 | Aft. 1880 | |
| ?, Hattie | Wilson, Frederick | Unknown | |||
| ?, Helen | Abt. 1853 | Maine | Tobey, Henry Herbert | Unknown | |
| ?, Helena H. | Private | Coltart, Lewis G. | Private | ||
| ?, Hester C. | Teel, James Samuel | Abt. Jun 1882 | Unknown | ||
| ?, Isabella | Copeland, Thomas | Unknown | |||
| ?, Isabelle | England | Rigby, James | Unknown | ||
| ?, Jane | Abt. 1815 | Nova Scotia | Giles, James | Unknown | |
| ?, Jane | Shrieve, Daniel | Unknown | |||
| ?, Jane | Aug 1816 | Prior, George | Abt. 1838 | Unknown | |
| ?, Janice | Private | Miller, Steve Nathan | Private | ||
| ?, Jean | Private | Olsen, Carl | Private | ||
| ?, Jennie B. | Nov 1858 | Clark, Orris Melvin | Abt. 1884 | Unknown | |
| ?, Jerusha | Norwood, Moses | Unknown | |||
| ?, Jessie | Abt. 1833 | Florida | Parker, Marcellus M. | Unknown | |
| ?, Joan | Russell, Seth | Unknown | |||
| ?, Joan | Private | Page, William Donald, Jr. | Private | ||
| ?, Judith | McKieff, Cornelius | Unknown | |||
| ?, Julia A. | Abt. 1830 | Bickmore, Henry | 11 Feb 1870 | Unknown | |
| ?, Katherine | Private | Riposta, Frank | Private | ||
| ?, Kathryn | Private | Morris, Jerome | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |