| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| ?, Kathy | Private | Kinney, Joel | Private | ||
| ?, Keturah | Abt. 1754 | Mass. | Unknown | ||
| ?, Laura | Flanders, Walter | Unknown | |||
| ?, Louisa | Jan 1862 | Canada | Wall, Gilbert H. | Abt. 1890 | Unknown |
| ?, Lucinda | Morse, Edward | Unknown | |||
| ?, Lucy M. | 24 Mar 1831 | Wilson, Martin | Abt. Jun 1878 | 01 Nov 1883 | |
| ?, Lydia | Abt. 1839 | Cook, John | Unknown | ||
| ?, Lydia | Rackliff, Winslow | 10 Dec 1795 | Unknown | ||
| ?, Lynda | Private | Harjula, Michael W. | Private | ||
| ?, Maggie | Abt. 1851 | Canada | Hupper, Elias Alexander | Aft. 1865 | Unknown |
| ?, Margaret | Haddon, Garrett | Unknown | |||
| ?, Margaret | Chadwick, Abijah | Unknown | |||
| ?, Margaret | Peabody, Stephen | 31 May 1774 | Unknown | ||
| ?, Margaret | Lowell, Richard | Unknown | |||
| ?, Margaret | Nova Scotia | Harris, Fairfield | Unknown | ||
| ?, Margaret | Howland, Henry | Unknown | |||
| ?, Margaret | Abt. 1797 | Shea, Daniel | Unknown | ||
| ?, Margaret | Private | Oliver, William | Private | ||
| ?, Margaret A. | 1879 | Wilson, Hiram S. | 1960 | ||
| ?, Maria | Keller, Frederick Watson | Abt. 1908 | Unknown | ||
| ?, Maria | Heyler, Ulrich | Unknown | |||
| ?, Maria | 1807 | Keller, Amos | Unknown | ||
| ?, Maria | Abt. 1810 | Blood, Orris | Unknown | ||
| ?, Maria A. | Abt. Nov 1844 | Holbrook, Ezekiel | 01 Aug 1868 | ||
| ?, Marion | Private | Rooney, Raymond | Private | ||
| ?, Martha | Trask, Obediah | Unknown | |||
| ?, Martha | Linnekin, Daniel | Unknown | |||
| ?, Martha | Crosby, James | Unknown | |||
| ?, Martha | Abt. 1792 | Tolman, William | 16 May 1819 | Aft. 1850 | |
| ?, Martha J. | St.John, New Brunswick | Morgan, William C. | Unknown | ||
| ?, Mary | Jun 1850 | Scotland | Monaghan, Michael | Abt. 1873 | Unknown |
| ?, Mary | Germany | Wagner, Adam | Unknown | ||
| ?, Mary | Wall, Patrick | Unknown | |||
| ?, Mary | Reed, Andrew | Unknown | |||
| ?, Mary | Linnekin, Benjamin | 04 Mar 1807 | |||
| ?, Mary | Lewis, Edmund | 07 Sep 1658 | |||
| ?, Mary | Hyler, Simeon | Abt. 1790 | Unknown | ||
| ?, Mary | Niemi, Joseph | Unknown | |||
| ?, Mary | Rackliff, William | Unknown | |||
| ?, Mary | Kellar, Derwood Hall | Unknown | |||
| ?, Mary | Bet. 1760 - 1765 | Stone, John | Unknown | ||
| ?, Mary | Bet. 1790 - 1795 | Rackliff, Samuel | Unknown | ||
| ?, Mary | Abt. 1792 | Dennison, Samuel | Unknown | ||
| ?, Mary | 1806 | Meservey, Stephen | Unknown | ||
| ?, Mary | Abt. 1826 | Stone, Samuel | Unknown | ||
| ?, Mary | Abt. 1828 | Simmons, Gorham P. | Aft. 1870 | ||
| ?, Mary | Abt. 1831 | Barter, Sylvanus | Unknown | ||
| ?, Mary | Dec 1835 | England | Linnekin, Leander | Abt. 1854 | Unknown |
| ?, Mary | Private | Bartlett, Roy | Private | ||
| ?, Mary A. | Abt. 1837 | Smalley, Thomas G. | 13 Nov 1884 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |