| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| ?, Mary A. | Green, Joseph | Unknown | |||
| ?, Mary A. | Abt. 1800 | Hart, Avery | 14 Jun 1860 | 27 Mar 1868 | |
| ?, Mary A. | Abt. 1821 | Massachusetts | King, Samuel M. | Unknown | |
| ?, Mary A. | Abt. 1826 | Blaisdell, Thomas J. | Unknown | ||
| ?, Mary A. | Abt. 1835 | Watts, George | Unknown | ||
| ?, Mary A. | Feb 1845 | Maryland | Harris, Ellison J. | Abt. 1863 | Unknown |
| ?, Mary D. | Abt. 1833 | Ireland | Watts, Eli | Unknown | |
| ?, Mary E. | Clark, Leslie Ludwig | 01 Feb 1882 | Unknown | ||
| ?, Mary E. | Abt. 1831 | Alquist, John | Unknown | ||
| ?, Mary J. | Sep 1845 | Massachusetts | Harris, Henry S. | Abt. 1890 | Unknown |
| ?, Mary M. | Jul 1839 | Unknown | |||
| ?, Mary Y. | Abt. 1821 | Martin, Henry B. | Unknown | ||
| ?, Maud F. | Abt. 1885 | Massachusetts | Wentworth, Jesse Fairbanks | Unknown | |
| ?, Miina | Lehtonen, Herman | Unknown | |||
| ?, Mildred | Ames, Leon F. | Unknown | |||
| ?, Mildred H. | Allen, Eugene Frank | Unknown | |||
| ?, Miriam | Abt. 1788 | London, England | Sheerer, William | 15 Jul 1859 | |
| ?, Nancy | Wallace, Jesse | Unknown | |||
| ?, Nancy | Abt. 1819 | Stover, Jacob | Unknown | ||
| ?, Nancy | Private | Beal, Gerald | Private | ||
| ?, Nellie H. | Slingsby, Charles A. | Unknown | |||
| ?, Olive | Daniels, Gardner | Unknown | |||
| ?, Olive | Abt. 1766 | Young, Alexander | 06 Jul 1855 | ||
| ?, Pam | Private | Cullen, Patrick | Private | ||
| ?, Pamelia | Abt. 1805 | Stover, Christopher | Unknown | ||
| ?, Pamelia | Abt. 1832 | Montgomery, Benjamin F. | Bef. 1860 | Unknown | |
| ?, Patricia | Private | Bouchard, Clarence | Private | ||
| ?, Patty | Private | Gamage, William | Private | ||
| ?, Pauline F. | Abt. 1885 | Tobey, George L., Jr. | Unknown | ||
| ?, Pheba A. | Abt. 1851 | Nova Scotia | Barter, Andrew | Unknown | |
| ?, Phebe | Bucks Harbor, Maine | Larrabee, Abraham | Unknown | ||
| ?, Phebe A. | Boggs, Life W. | Unknown | |||
| ?, Phebe A. | Chaloner, Elisha C. | Unknown | |||
| ?, Polly | 18 Jul 1782 | Montgomery, John | 07 May 1806 | ||
| ?, Priscilla | Abt. 1784 | Speed, Benjamin | Unknown | ||
| ?, Priscilla | Robbins, William | Unknown | |||
| ?, Priscilla | Weston, Eliphas | Unknown | |||
| ?, Rachel | Daggett, Thurston | Unknown | |||
| ?, Rebecca | Lowell, Percival | Unknown | |||
| ?, Rebecca | Abt. Nov 1782 | Allen, Gideon | 24 Jul 1830 | 25 Jan 1863 | |
| ?, Rebecca | Bef. 1704 | Ireland | Henderson, Thomas | Bef. 1740 | |
| ?, Roxanne | Bryant, Samuel | Unknown | |||
| ?, Ruth C. | Barter, Clifford H. | Abt. 1917 | Unknown | ||
| ?, Sally | Benner, John Henry | Unknown | |||
| ?, Sally | 05 Sep 1800 | Young, James | Unknown | ||
| ?, Sandra | Private | O'Neal, Ray | Private | ||
| ?, Sarah | Meserve, John | Unknown | |||
| ?, Sarah | Hart, Joshua | 06 Jun 1876 | Unknown | ||
| ?, Sarah | Holmes, Wentworth | Unknown | |||
| ?, Sarah | Martin, Knott | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |