| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Achorn, Betsy | Private | Malcolm, Michael M. | Private | ||
| Achorn, Ernest | Smalley, Mildred A. | Unknown | |||
| Achorn, Ernest | Unknown | ||||
| Achorn, Ernest | 08 Feb 1899 | Gardner, Elizabeth Ellen | Private | 20 Jan 1982 | |
| Achorn, Etta | Hysler, John | Unknown | |||
| Achorn, Ruby B. | Private | Barter, Cecil H. | Private | ||
| Ackerman, Bernard | 1839 | Harrington, Nancy C. | 1883 | ||
| Ackley, Karen | Private | Maxcy, Charles Christopher | Private | ||
| Ackley, Sentina Emeline | Abt. 1827 | Maine | Cummings, William E. | Unknown | |
| Adams, Albert | Unknown | ||||
| Adams, Amanda | 24 Dec 1848 | London, England | Richards, John | 13 Feb 1865 | 18 Mar 1911 |
| Adams, Bessie G. | Abt. 1876 | Unknown | |||
| Adams, Catlin | Private | ||||
| Adams, Cheryl Alice | Private | Orff, Lewis Kendall | Private | ||
| Adams, Chesley Edwin | Private | Knowlton, Sally | Private | ||
| Adams, Chesley Edwin | Private | Turner, Elaine | Private | ||
| Adams, Clara L. | Wentworth, Jesse L. | Unknown | |||
| Adams, Elaine Barbara | Private | Lowell, David Howard | Private | ||
| Adams, Ellie Ann | Private | ||||
| Adams, Francis Wilbur | Abt. 1846 | Keller, Susan Emma | Unknown | ||
| Adams, Fred Benjamin | Private | ||||
| Adams, Fred William | Private | Ames, Kathleen | Private | ||
| Adams, Gale Marie | Private | Warner, Richard Edward | Private | ||
| Adams, Gerald A. | Private | Maxcy, Beverly Louise | Private | ||
| Adams, Herbert F. | Private | Frazer, Joyce Corinne | Private | ||
| Adams, Joseph | Hyler, Nancy | 25 Jun 1807 | Unknown | ||
| Adams, Joyce Corinne | Private | Taylor, Brian Forbes | Private | ||
| Adams, Kyle Stephen | Private | ||||
| Adams, Lizzie E. | Abt. 1873 | Unknown | |||
| Adams, Mary Ann | Private | Myers, Henry James | Private | ||
| Adams, Mary E. | Gamage, John Menzies | Unknown | |||
| Adams, Mary Rhoda | Mills, Harvey | Abt. 1861 | 02 Nov 1902 | ||
| Adams, Nancy | Fuller, Joshua | Unknown | |||
| Adams, Nicole Renee | Private | ||||
| Adams, Ralph F. | Abt. 1871 | Unknown | |||
| Adams, Richard | 14 Jun 1719 | Carver, Mary | 18 Oct 1744 | Aug 1795 | |
| Adams, Stacie Lynn | Private | ||||
| Adams, Stephen Barton | Private | Willey, Tammy Lee | Private | ||
| Adams, Susan Elaine | Private | Munroe, Timothy | Private | ||
| Adams, Sylvia | Private | Hocking, Arnold True | Private | ||
| Adams, William | Hart, Olive E. | Unknown | |||
| Adams, William | Thaller, Caraline | Unknown | |||
| Adkins, Alexandria | Private | ||||
| Adkins, Brooke | Private | ||||
| Adkins, Carl T. | Private | Gamage, Elaine Edith | Private | ||
| Adkins, Dale | Private | Earnest, Rebecca | Private | ||
| Adkins, Kayla | Private | ||||
| Adkins, Nicholas | Private | ||||
| Adkins, Renee | Private | ?, ? | Private | ||
| Adkins, Tyler | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |