| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Aho, Andrea | Private | ||||
| Aho, Carol Ann | Private | Melquist, John Albert | Private | ||
| Aho, Charles J. | 1904 | St. George, Maine | 14 Aug 1950 | ||
| Aho, Claudia Jeanne | Private | Quint, Kurt Olin | Private | ||
| Aho, Cynthia | Private | Quinsey, ? | Private | ||
| Aho, David | Private | ||||
| Aho, Davis | Private | ||||
| Aho, Gary Evans | Private | Benner, Patricia Ann | Private | ||
| Aho, John | Hill, Emilia | Unknown | |||
| Aho, Michael | Finland | Matson, Hilda | Unknown | ||
| Aho, Michael | Private | ||||
| Aho, Timothy Evans | Private | Corwin, Susannaj | Private | ||
| Ahola, ? | Laurila, Andrew | Unknown | |||
| Albee, William Sewell | Gardner, Adeline Seavey | 12 Aug 1865 | Unknown | ||
| Alberson, Henrietta | 03 Nov 1891 | Sivewright, David James | Unknown | ||
| Alden, Augustus | Robinson, Mary | Unknown | |||
| Alden, Eben | 1852 | Gilchrest, Nancy C. | 11 Jun 1879 | 1937 | |
| Alden, Mary E. | Aug 1854 | Hampden, ME | Hupper, Joel H. | Abt. Apr 1879 | 27 Oct 1944 |
| Alden, Mary L. | Private | Fountain, Charles S. | Private | ||
| Aldrich, ? | Rivers, Elizabeth A. | Unknown | |||
| Aldrich, Hattie | Abt. 1856 | Unknown | |||
| Aldrich, Nellie | Abt. 1859 | Unknown | |||
| Alex, Victoria S. | Private | Polky, Herbert Everett | Private | ||
| Alexander, Adaline H. | 31 Mar 1847 | 02 May 1878 | |||
| Alexander, Albert | Abt. 1871 | Unknown | |||
| Alexander, Amasa | Abt. 1835 | Unknown | |||
| Alexander, Betsey | Abt. 1814 | Unknown | |||
| Alexander, Edward Richard | Private | Gilmartin, Anne Mary | Private | ||
| Alexander, Eliza J.B. | Dec 1825 | St. George, ME | Wall, Edward S. | 04 Nov 1843 | 29 Aug 1850 |
| Alexander, Harriet W. | 13 Mar 1821 | Wall, George | Abt. Feb 1847 | 14 Aug 1867 | |
| Alexander, James T. | 24 Nov 1824 | 08 Jan 1837 | |||
| Alexander, John | 02 Feb 1769 | Harpswell, Maine | Wilson, Elizabeth | 30 Dec 1800 | 11 May 1854 |
| Alexander, John | Abt. 1799 | St. George, ME | Teel, Eunice | 28 Oct 1886 | |
| Alexander, Levi | Abt. 1833 | Jordan, Nancy C. | 15 Jun 1853 | Unknown | |
| Alexander, Lydia | Vinalhaven, ME | Fuller, John M. | Bef. 1848 | Bef. 1860 | |
| Alexander, Morton C. | Abt. 1838 | Lovett, Melissa F. | Abt. 31 Mar 1859 | Unknown | |
| Alexander, Otis E. | 31 Mar 1840 | St. George, ME | Seavey, Adelaide T. | Aft. 27 Dec 1858 | 26 Jul 1917 |
| Alexander, Perry | 28 Aug 1829 | St. George, Maine | Teel, Hannah R. | 19 Nov 1849 | 17 Dec 1894 |
| Alexander, Reliance W. | Abt. 1831 | Wall, Edward S. | 07 Jun 1851 | Unknown | |
| Alexander, Rosaline | Abt. 1858 | Unknown | |||
| Alexander, Samuel | Clark, Rosannah | Unknown | |||
| Alexander, Samuel | 07 May 1771 | Harpswell, Maine | Wilson, Sarah | Unknown | |
| Alexander, Sarah T. | 24 Aug 1822 | 17 Jan 1843 | |||
| Alexander, William | Wilson, Jane | Unknown | |||
| Alexander, William A. | Abt. 1854 | Unknown | |||
| Alexander, Winslow H. | Hupper, Jenereva | 26 Dec 1883 | Unknown | ||
| Alexander, Winston | Mar 1860 | Unknown | |||
| Alexanderson, Charles | Christen, Emma | Unknown | |||
| Allard, Harry D. | 1899 | Troy, NH | Clark, Alice R. | 25 Sep 1918 | Unknown |
| Allard, Unnamed | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |