| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Alley, Lydia | Peabody, Solomon | Unknown | |||
| Alley, Marion | Abt. 1904 | Southport, Maine | Fuller, Thomas Edison | 12 Mar 1925 | Unknown |
| Alley, Mary Elizabeth | 12 Nov 1835 | St. George, Maine | Lowell, James Henry | 12 Nov 1853 | 06 Jul 1907 |
| Alley, Mary Thomas | 15 May 1847 | St. George, Maine | 21 Dec 1907 | ||
| Alley, Melvina Ann | 09 Dec 1877 | Unknown | |||
| Alley, Minnie Gertrude | 10 Jul 1884 | St. George, Maine | Unknown | ||
| Alley, Nettie A. | 05 Apr 1897 | St. George, Maine | Unknown | ||
| Alley, Nora B. | 28 Aug 1882 | Unknown | |||
| Alley, Rebecca B. | Mar 1818 | St. George, ME | Hart, Abraham | 22 Dec 1836 | 21 Jan 1860 |
| Alley, Rosanna | Private | Hart, William | Private | ||
| Alley, Rosanna Sylvester | Abt. 1818 | Haskell, Charles | 06 Jul 1843 | 25 Oct 1883 | |
| Alley, Samuel | Linnekin, Sally | Abt. 17 Jan 1774 | Unknown | ||
| Alley, Samuel | 07 Aug 1774 | Wall, Sarah | Unknown | ||
| Alley, Samuel | Abt. 1805 | St. George, Maine | Hart, Elizabeth | 11 Nov 1829 | Bef. 1845 |
| Alley, Sarah | 24 Jul 1801 | St. George, ME | Hart, Nathan Foster | 29 Jul 1866 | |
| Alley, Sarah M. | 24 Apr 1883 | St. George, Maine | 08 May 1910 | ||
| Alley, Stephen F. | 05 May 1930 | Aft. May 2003 | |||
| Alley, Susan B. | 05 Jun 1812 | St. George, ME | Wall, Patrick W. | 27 Dec 1831 | 06 Mar 1875 |
| Alley, Susan R. | 03 Apr 1831 | St. George, Maine | Marshall, Jacob Blake | 14 Dec 1850 | 17 Mar 1897 |
| Alley, Susie Brown | 25 Apr 1889 | Unknown | |||
| Alley, Terracina | Private | ||||
| Alley, Thelma Lorita | Private | Fuller, Nathan Earl | Private | ||
| Alley, Thomas S. | Abt. 1825 | St. George, Maine | Knowlton, Jane Frances | 29 Sep 1859 | |
| Alley, Vada Marie | Private | Rackliff, Frank Raymond | Private | ||
| Alley, Vincent Berling | 01 Apr 1915 | Jonesport, Maine | Gray, Linnette Eaton | 14 Nov 1947 | 15 May 2003 |
| Alley, Virl M. | Private | ||||
| Alley, Watson H. | 27 Nov 1884 | Unknown | |||
| Alley, Willis | 23 Nov 1898 | St. George, Maine | Unknown | ||
| Alley, Zebadiah | Peabody, Nancy | Unknown | |||
| Allison, Mabel | Brayton, Percy S. | Unknown | |||
| Alquist, Caroline | Abt. 1849 | Unknown | |||
| Alquist, John | Abt. 1820 | Finland | ?, Sophia M. | 03 Aug 1848 | 28 Jun 1883 |
| Alquist, Mary Lillian | Abt. 1855 | Green, Charles Wesley | 13 Sep 1873 | Unknown | |
| Amadore, Mary Ann | Private | Francis, Henry | Private | ||
| Ames, Abigail | Abt. 1796 | Robinson, Joseph H. | 02 Jan 1867 | ||
| Ames, Alfred | Keller, Mary Gardner | Unknown | |||
| Ames, Alfred K. | Sep 1866 | Unknown | |||
| Ames, Benjamin | Dyer, Margaret | Unknown | |||
| Ames, Eleanor Louise | Private | Tyler, Edwin Hawes | Private | ||
| Ames, Frank S. | Aug 1863 | Unknown | |||
| Ames, Gladys Hilda | Abt. 1920 | Waldoboro, Maine | Allen, Wilbert Warren | 29 Jan 1991 | |
| Ames, James | Dodge, Netter | Unknown | |||
| Ames, John Keller | Nov 1831 | ?, ? | Unknown | ||
| Ames, Julie Ann | Private | Wilson, Donald Walker | Private | ||
| Ames, Kathleen | Private | Adams, Fred William | Private | ||
| Ames, Leon F. | Abt. 1879 | ?, Mildred | Unknown | ||
| Ames, Lorraine | Private | Hall, Glenn Edward | Private | ||
| Ames, Lucy | Crockett, Nathaniel | Unknown | |||
| Ames, Lucy T. | Sep 1871 | Unknown | |||
| Ames, Martin Van Buren | Oct 1836 | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |