| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Bills, Abner | Brown, Sarah | Unknown | |||
| Bills, Abner R. | 30 Jul 1828 | Young, Salinda E. | 05 May 1893 | ||
| Bills, Cordelia Barrett | 31 Jul 1834 | Hope, Maine | Quinn, Floriston James | 22 Nov 1857 | 28 May 1911 |
| Bills, Daniel Howard | 18 Apr 1817 | Thomas, Mary | 12 Nov 1850 | 05 Sep 1895 | |
| Bills, Hartwell B. | 25 Oct 1818 | 07 Mar 1899 | |||
| Bills, Ira | 26 Jan 1812 | Hilt, Nancy H. | 14 Apr 1833 | 27 Jul 1893 | |
| Bills, Jason | 14 Oct 1788 | Townsend, Mass. | Howard, Margaret | Bet. Apr 1810 - 1811 | 09 May 1861 |
| Bills, Jason | 31 Jul 1813 | Union, ME | Lovett, Bethiah T. | 23 Nov 1837 | 15 Oct 1893 |
| Bills, Julia E. | Abt. 1825 | Unknown | |||
| Bills, Lavinia S. | 23 Oct 1826 | Matthews, Levi, Jr. | 31 Dec 1871 | ||
| Bills, Louisa S. | 17 Sep 1822 | Hope, Maine | Wood, Austin | 29 Aug 1854 | 18 Jan 1883 |
| Bills, Nancy H. | 26 May 1815 | Hope, Maine | Wiley, Joseph H. | 27 Nov 1834 | 11 Nov 1839 |
| Bills, Otis | Abt. 1781 | Uxbridge, Mass. | Lothrop, Mary Ann | 10 Apr 1806 | 10 Jan 1866 |
| Bills, Warren | 31 Mar 1820 | Hope, Maine | Pendleton, Eliza Wilson | 08 Jan 1893 | |
| Birch, Adolf | Kemp, Amanda | Unknown | |||
| Birch, Albert H. | 10 Jun 1902 | St. George, Maine | Unknown | ||
| Birch, Charles A. | 1867 | Germany | Butler, Rosa R. | 01 Mar 1902 | Unknown |
| Bishop, Adam Chase | Private | ||||
| Bishop, Bruce | Private | Hyler, Teresa Ann | Private | ||
| Biskey, Betsey | Abt. 1805 | Unknown | |||
| Biskey, John | Abt. 1800 | Unknown | |||
| Biskey, Mary | Abt. 1807 | Unknown | |||
| Biskey, Michael | Abt. 1797 | Bartlett, Hannah | Abt. 23 Jul 1822 | Unknown | |
| Biskey, William | Long, Catharine | 10 Aug 1794 | Bef. 1810 | ||
| Biskey, William | Abt. 1795 | Nutting, Hepzibah | 08 Jul 1821 | 24 Aug 1826 | |
| Blabon, Polly | Meservey, John, Jr. | 1800 | Unknown | ||
| Black, Abigail Rosemarie | Private | Simmons, Mark Arnold | Private | ||
| Black, Andrew Harlan | Private | Merems, Sorale Beth | Private | ||
| Black, Avery Lawrence | Private | ||||
| Black, Deborah Anne | Private | Johnson, William John | Private | ||
| Black, Devon Andrew | Private | ||||
| Black, Edna | Wilber, William A. | Unknown | |||
| Black, Elizabeth E. | Private | ||||
| Black, Forest | 27 Dec 1904 | Unknown | |||
| Black, Frank | 26 Nov 1895 | Unknown | |||
| Black, Harland Laforest | Private | Allen, Charlene Rose | Private | ||
| Black, Harold Edwin | 02 Feb 1903 | Wilber, Hazel W. | Private | Unknown | |
| Black, Harold Edwin, Jr. | Private | Christianson, Shirley M. | Private | ||
| Black, Jacob | Deal, Jerusha | Unknown | |||
| Black, Jenny | Private | Fields, Donald | Private | ||
| Black, Lena M. | 25 Sep 1899 | Unknown | |||
| Black, Lester | 25 Oct 1893 | Unknown | |||
| Black, Melvin | Jun 1855 | Maine | Yattaw, Rose Agnes | Unknown | |
| Black, Myrtle | Private | ||||
| Black, Nigel Harold | Private | ||||
| Black, Perley | 20 Oct 1906 | Unknown | |||
| Black, Timothy Allen | Private | ||||
| Blackington, ? | ?, Lucy M. | Bef. 1878 | Unknown | ||
| Blackington, Angelina | Young, Alexander | 15 Jul 1831 | Unknown | ||
| Blackington, Emeline H. | 30 Mar 1826 | Kelloch, Jefferson | Abt. Sep 1844 | 03 Mar 1849 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |