| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Boland, David Perry | Private | Escorsio, Linda Lee | Private | ||
| Boland, David Perry | Private | ||||
| Boland, Sheridy | Private | ||||
| Boland, Thomas James | Private | Smith, Pamela Joan | Private | ||
| Bond, ? | 1812 | Unknown | |||
| Bond, Abby Frances | 16 Jul 1839 | Unknown | |||
| Bond, Albion | Unknown | ||||
| Bond, Albion Parris | 17 Apr 1823 | Unknown | |||
| Bond, Alexander Kennedy | 25 Sep 1815 | Unknown | |||
| Bond, Allen Henry | 21 Sep 1875 | St. George, Maine | McGlauflin, Stella L. | 16 Nov 1904 | Unknown |
| Bond, Allison | 07 Oct 1818 | Unknown | |||
| Bond, Burton A. | 18 Apr 1909 | Unknown | |||
| Bond, David Gilmore | 20 Jun 1775 | Wiscasset, Maine | Nichols, Sarah Oliver | 26 Nov 1805 | Jun 1861 |
| Bond, David Morrill | 09 Apr 1844 | Jefferson, Maine | 25 Jun 1865 | ||
| Bond, David Nichols | 17 Nov 1809 | Jefferson, Maine | Holmes, Roxanna A. | 03 Feb 1838 | 30 Jun 1861 |
| Bond, Eliza Amory | 16 Jul 1811 | Jefferson, Maine | Hooper, Thomas | 10 Dec 1868 | 23 Dec 1892 |
| Bond, Elizabeth | Fuller, Thomas | Unknown | |||
| Bond, Elvira | Meserve, William | Unknown | |||
| Bond, Eugene Wade | 26 Aug 1877 | 06 Sep 1898 | |||
| Bond, Francis | 1840 | Unknown | |||
| Bond, George S. | 25 Jan 1875 | Unknown | |||
| Bond, Hannah | 23 Jul 1805 | Unknown | |||
| Bond, Harold J. | 01 Apr 1885 | St. George, Maine | Unknown | ||
| Bond, Henry | 1748 | Fullerton, Mary Ann | 1838 | ||
| Bond, Henry Kennedy | 17 Oct 1807 | Unknown | |||
| Bond, Henry, Jr. | 10 Jun 1777 | Jefferson, Maine | Jackson, Mary | 17 Dec 1801 | 17 Dec 1835 |
| Bond, Irene E. | 09 Dec 1905 | Unknown | |||
| Bond, John Holmes | 27 Sep 1846 | Waldoboro, Maine | Seavey, Rose S. | 03 May 1873 | 04 Apr 1923 |
| Bond, Joseph | 31 Aug 1803 | Unknown | |||
| Bond, Lucius D. | Unknown | ||||
| Bond, Lucius H. | 27 Jul 1841 | Jefferson, Maine | 11 Aug 1917 | ||
| Bond, Marshall Jackson | 21 May 1849 | Augusta, Maine | Allen, Irene W. | 02 Nov 1868 | 16 Oct 1920 |
| Bond, Mary Ann | 17 Jun 1813 | Unknown | |||
| Bond, Mary B. | Abt. 1879 | Brown, Frank Wesley | 29 Aug 1896 | Unknown | |
| Bond, Roxanna H. | 11 Feb 1852 | Waldoboro, ME | Barter, Morton | 28 Jul 1868 | 08 Jul 1914 |
| Bond, Samuel Jackson | 04 May 1821 | Unknown | |||
| Bonneau, Emma | 28 Sep 1892 | Maker, Ellery Reed | 17 Feb 1917 | WFT Est. 1923-1986 | |
| Bonney, Mary | Young, Christopher | Unknown | |||
| Boody, Beatrice | Private | Murphy, Ernest Dwight | Private | ||
| Booker, John | Rackliff, Mary | 1774 | 1810 | ||
| Bormann, Agnes Theresa | Private | O'Reilly, James Edward | Private | ||
| Bornheimer, Gottfried Henrich | Ludwig, Catharina Elisabetha | Unknown | |||
| Bornheimer, Sarah | Abt. 1766 | Willard, John | 24 Aug 1791 | 02 Nov 1848 | |
| Bornheimer, Susan | 22 Aug 1805 | Waldoboro, Maine | Studley, Charles | 09 Aug 1838 | |
| Bosquette, Betsy Jean | Private | Keating, Donald | Private | ||
| Bosquette, Elsworth Wesley | Private | Chadwick, Viletta M. | Private | ||
| Boss, Cora Ada | 27 Jun 1888 | Providence, RI | Meservey, Frank Elbridge | 14 Nov 1912 | 04 Sep 1985 |
| Boss, Herbert | Lewis, Ada Marie | Unknown | |||
| Boston, Phebe | Bet. 1740 - 1785 | Brackley, Isaac | Unknown | ||
| Bostrom, Lawrence P. | Private | Hanson, Margaret | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |